Comparing of sites - popularsite.ru vs imtime.ru vs oldschoolgifts.ru vs amargo.ru
Social buttons | popularsite.ru | imtime.ru | oldschoolgifts.ru | amargo.ru |
---|---|---|---|---|
Aged | 17 years from (2007-09-14) | 16 years from (2008-12-02) | 15 years from (2010-03-13) | 17 years from (2008-04-15) |
Owner or Organization | Inside Ges. f. Lern -und Informatinssysteme mbH | "M.Time" CJSC | Private Person | Avians LLc |
Hoster | SonderPunkt Webentwicklung | Masterhost is a hosting and technical support organization | Delta Ltd | Cloud Computing |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 2054116 | 328552 | 2477019 | 772845 |
Reach |
0.00007 % 0%
|
0.0003 % 6%
|
0.00003 % 0%
|
0.00019 % 0%
|
Search |
8.7 % -39%
|
6.8 % 0%
|
||
Pageviews per user |
1.2 % 0%
|
1.3 % -37.31%
|
8 % 0%
|
3.5 % 0%
|
Bounce rate |
64.3 % 0%
|
69.6 % -14%
|
52.3 % 0%
|
|
Global pageviews |
8.0E-7 % 0%
|
3.7E-6 % -34.09%
|
2.4E-6 % 0%
|
6.6E-6 % 0%
|
Time on Site |
0:3 min % 0%
|
1:27 min % 45%
|
6:54 min % 0%
|
3:25 min % 0%
|
Trustwortness | 71 | 84 | 65 | 90 |
Reliability | 71 | 88 | 64 | 90 |
Child Safety | 68 | 96 | 73 | 99 |
Privacy | 71 | 88 | 66 | 90 |
Adult | ||||
Language | 00 | ru | ru | ca |
Daily Visitors est. | 356 | 1 520 | 160 | 1 007 |
Daily Pageviews est. | 427 | 1 976 | 1 282 | 3 525 |
Daily Revenue est. | $ 3 | $ 14 | $ 1 | $ 9 |
Indexed pages | 189 000 | 14 200 | 4 | 976 |
Backlinks | 112 | 5 | 5 | 2 |
Domain rank | 4 out of 10 | 4 out of 10 | 3 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 6 | 8 | 4 | 10 |
Period
Graph