Comparing of sites - progoo.com vs iclub.to vs kodama.com vs yui.at
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 2025 years from (0000-00-00) | |||
Owner or Organization | SM1830521-NICAT | |||
Hoster | SAKURA Internet Inc | PROX-COMMUNICATOR(Prox System Design Inc.) | SAKURA Internet Inc | Prox System Design Inc |
Registrar | NIC-AT | |||
Domain zone | .com | .to | .com | .at |
Alexa | 71601 | 775912 | 310699 | 175116 |
Reach |
0.0018 % -13.45%
|
0.0001 % 0%
|
0.00017 % 0%
|
0.00133 % 40%
|
Search |
19.5 % 55%
|
9.5 % 0%
|
6.5 % 0%
|
13.9 % -50%
|
Pageviews per user |
1.5 % -59.08%
|
1.6 % 0%
|
1.3 % 0%
|
3.1 % 30%
|
Bounce rate |
61.9 % 9%
|
76.2 % 0%
|
67.7 % 0%
|
55.6 % -17%
|
Global pageviews |
2.5E-5 % -64.67%
|
1.4E-6 % 0%
|
2.1E-6 % 0%
|
3.9E-5 % 90%
|
Time on Site |
1:38 min % -14%
|
0:48 min % 0%
|
1:33 min % 0%
|
2:32 min % 63%
|
Trustwortness | 60 | 60 | ||
Reliability | 60 | |||
Child Safety | ||||
Privacy | 60 | |||
Adult | ||||
Language | 00 | 00 | en | ja |
Daily Visitors est. | 8 902 | 467 | 863 | 6 720 |
Daily Pageviews est. | 13 354 | 748 | 1 122 | 20 832 |
Daily Revenue est. | $ 80 | $ 4 | $ 8 | $ 60 |
Indexed pages | 655 000 | 13 100 | 3 190 | 61 500 |
Backlinks | 37 | 4 | - | 7 |
Domain rank | 5 out of 10 | 4 out of 10 | 2 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 11![]() |
4![]() |
3![]() |
12![]() |
Period
Graph