Comparing of sites - reference.com vs bigfoot.com
Social buttons | reference.com | bigfoot.com |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | IAC Search & Media Inc | GoDaddy.com, LLC |
Registrar | ||
Domain zone | .com | .com |
Alexa | 2972 | 389325 |
Reach |
0.538 % 10.7%
|
0.00051 % 8%
|
Search |
31.8 % 4%
|
7.7 % -54%
|
Pageviews per user |
3.55 % 2%
|
1.8 % 20%
|
Bounce rate |
36.7 % 0%
|
75.4 % 4%
|
Global pageviews |
0.01844 % 13.1%
|
8.9E-6 % 30%
|
Time on Site |
4:32 min % 5%
|
1:44 min % 25%
|
Trustwortness | 94 | 71 |
Reliability | 94 | 71 |
Child Safety | 94 | 74 |
Privacy | 94 | 71 |
Adult | ||
Language | en | en |
Daily Visitors est. | 2 774 535 | 2 641 |
Daily Pageviews est. | 9 849 598 | 4 754 |
Daily Revenue est. | $ 24 971 | $ 24 |
Indexed pages | 12 600 000 | 548 |
Backlinks | 190 | 230 |
Domain rank | 7 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 18 | 3 |
Period
Graph