Comparing of sites - reviewpro.com vs trustyou.com vs revinate.com vs medallia.com vs newbrandanalytics.com
Social buttons | reviewpro.com | trustyou.com | revinate.com | medallia.com | newbrandanalytics.com |
---|---|---|---|---|---|
Aged | 15 years from (2009-06-17) | ||||
Owner or Organization | Whois Privacy Protection Service, Inc. | ||||
Hoster | Hetzner Online AG | Rackspace Hosting | NTT America, Inc | ||
Registrar | ENOM, INC. | ||||
Domain zone | .com | .com | .com | .com | .com |
Alexa | 139840 | 82408 | 56819 | 4496 | 223145 |
Reach |
0.00068 % 4%
|
0.00078 % -8.21%
|
0.00096 % 70%
|
0.0091 % -2.52%
|
0.00023 % 0%
|
Search |
18.1 % 12%
|
7.2 % -3%
|
3.4 % -38%
|
2 % 18%
|
4.7 % 0%
|
Pageviews per user |
2.7 % 0.4%
|
3.9 % 6%
|
5 % -23.74%
|
2.03 % 7%
|
2.1 % 0%
|
Bounce rate |
53.3 % 6%
|
28.3 % -40%
|
33.9 % 4%
|
45 % -9%
|
34 % 0%
|
Global pageviews |
1.75E-5 % 5%
|
2.9E-5 % -2.5%
|
4.6E-5 % 32%
|
0.000184 % 4%
|
4.8E-6 % 0%
|
Time on Site |
3:06 min % 30%
|
5:07 min % 33%
|
4:07 min % -30%
|
3:48 min % 10%
|
7:14 min % 0%
|
Trustwortness | 63 | 61 | 68 | ||
Reliability | 63 | 61 | 68 | ||
Child Safety | 81 | 84 | |||
Privacy | 63 | 61 | 68 | ||
Adult | |||||
Language | en | en | en | en | en |
Daily Visitors est. | 3 462 | 3 972 | 4 914 | 48 415 | 1 221 |
Daily Pageviews est. | 9 348 | 15 490 | 24 571 | 98 282 | 2 564 |
Daily Revenue est. | $ 31 | $ 36 | $ 44 | $ 436 | $ 11 |
Indexed pages | 165 000 | 59 100 | 5 070 | 3 770 | 1 510 |
Backlinks | 113 | 278 | 20 | 115 | 38 |
Domain rank | 5 out of 10 | 5 out of 10 | 5 out of 10 | 5 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 | 0 |
Summary | 4 | 4 | 3 | 12 | 5 |
Period
Graph