Comparing of sites - richardlord.net vs natwest.com vs youtube.com
Social buttons | richardlord.net | natwest.com | youtube.com |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | Media Temple, Inc | RIPE Network Coordination Centre | Google Inc |
Registrar | |||
Domain zone | .net | .com | .com |
Alexa | 518654 | 2769 | 2 |
Reach |
0.00048 % -16.27%
|
0.0883 % 1%
|
33.82 % 3.77%
|
Search |
31 % 46%
|
12.9 % -1%
|
11.2 % 0%
|
Pageviews per user |
1.1 % -13.11%
|
2.16 % 5.4%
|
13.49 % -0.3%
|
Bounce rate |
93 % 4%
|
42.8 % -2%
|
28.1 % -2%
|
Global pageviews |
4.9E-6 % -27.22%
|
0.001806 % 6.4%
|
4.3879 % 3.48%
|
Time on Site |
1:17 min % 19%
|
1:56 min % 3%
|
20:08 min % 0%
|
Trustwortness | 95 | 94 | 93 |
Reliability | 96 | 94 | 93 |
Child Safety | 95 | 95 | 84 |
Privacy | 96 | 94 | 93 |
Adult | |||
Language | 00 | en | 00 |
Daily Visitors est. | 2 379 | 446 603 | 173 741 017 |
Daily Pageviews est. | 2 617 | 964 662 | 2 343 766 326 |
Daily Revenue est. | $ 21 | $ 4 019 | $ 1 563 669 |
Indexed pages | 980 | 13 100 | 764 000 000 |
Backlinks | 20 | 214 | 4 610 |
Domain rank | 4 out of 10 | 6 out of 10 | 9 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 7 | 3 | 14 |
Period
Graph