Comparing of sites - rockefeller.edu
Social buttons | rockefeller.edu |
---|---|
Aged | 38 years from (1987-04-02) |
Owner or Organization | The Rockefeller University |
Hoster | The Rockefeller University |
Registrar | EDUCASE |
Domain zone | .edu |
Alexa | 132245 |
Reach |
0.0009 % 40%
|
Search |
27.6 % 3%
|
Pageviews per user |
2 % -47.24%
|
Bounce rate |
66.1 % 37%
|
Global pageviews |
1.74E-5 % -26.93%
|
Time on Site |
1:45 min % -55%
|
Trustwortness | 94 |
Reliability | 94 |
Child Safety | 96 |
Privacy | 94 |
Adult | |
Language | en |
Daily Visitors est. | 4 647 |
Daily Pageviews est. | 9 294 |
Daily Revenue est. | $ 42 |
Indexed pages | 198 000 |
Backlinks | 380 |
Domain rank | 7 out of 10 |
Organic Keywords | 0 |
PPC Keywords | 0 |
Summary | 20 |
Period
Graph