Comparing of sites - rssi.ru vs integrum.ru vs aiaa.org vs stream.ru
Social buttons | rssi.ru | integrum.ru | aiaa.org | stream.ru |
---|---|---|---|---|
Aged | 27 years from (1997-09-01) | 27 years from (1997-09-01) | 31 years from (1993-07-27) | 22 years from (2003-04-04) |
Owner or Organization | Istitute for Space Research RAS, Institution of Russian Academy of Sciences | Integrum Media LLC | Syafrin Setiawan | JSC "Sistema Mass-media" |
Hoster | Russian Space Science Internet | Integrum LLC network | Savvis | Stream LLC |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | NETWORK SOLUTIONS, LLC | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .org | .ru |
Alexa | 223941 | 362922 | 72034 | 239546 |
Reach |
0.00112 % 30%
|
0.00073 % 40%
|
0.00043 % -23.34%
|
0.0018 % -3.65%
|
Search |
18.3 % -22%
|
25.8 % 54%
|
25.6 % 10%
|
3.9 % -11%
|
Pageviews per user |
2.3 % -37.05%
|
14 % 400%
|
3.9 % -16.74%
|
1.7 % 6%
|
Bounce rate |
69.2 % 6%
|
17.7 % 24%
|
33.7 % -28%
|
66.2 % 15%
|
Global pageviews |
2.4E-5 % -17.51%
|
0.000101 % 600%
|
1.63E-5 % -36.14%
|
2.9E-5 % 2%
|
Time on Site |
1:53 min % -38%
|
13:45 min % 264%
|
4:52 min % 47%
|
2:13 min % -22%
|
Trustwortness | 84 | 72 | 90 | 91 |
Reliability | 84 | 72 | 90 | 91 |
Child Safety | 87 | 80 | 86 | 92 |
Privacy | 84 | 72 | 90 | 91 |
Adult | ||||
Language | en | ru | en | ru |
Daily Visitors est. | 5 574 | 3 853 | 2 232 | 9 112 |
Daily Pageviews est. | 12 819 | 53 948 | 8 707 | 15 490 |
Daily Revenue est. | $ 50 | $ 35 | $ 20 | $ 82 |
Indexed pages | 268 000 | 331 | 606 000 | 28 200 |
Backlinks | 36 | 104 | 761 | 29 |
Domain rank | 6 out of 10 | 7 out of 10 | 7 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 3 | 10 | 6 | 9 |
Period
Graph