Comparing of sites - rt.ru vs transneft.ru vs stream.ru vs fcsm.ru
Social buttons | rt.ru | transneft.ru | stream.ru | fcsm.ru |
---|---|---|---|---|
Aged | 28 years from (1997-01-14) | 24 years from (2000-12-04) | 22 years from (2003-04-04) | 27 years from (1997-08-07) |
Owner or Organization | OJSC of interurban and international electrical connection "Rostelecom" | Joint Stock Company "AK"Transneft" | JSC "Sistema Mass-media" | Federal financial market service |
Hoster | OJSC Rostelecom | PH1364-COUNTER | Stream LLC | Hosting and Colocation Services |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 2672 | 98250 | 239546 | 515235 |
Reach |
0.0227 % -6.2%
|
0.00039 % 110%
|
0.0018 % -3.65%
|
0.0006 % -8.75%
|
Search |
12.7 % 15%
|
42.9 % 50%
|
3.9 % -11%
|
19.3 % -18%
|
Pageviews per user |
5.5 % 6%
|
7 % 40%
|
1.7 % 6%
|
5.7 % 60%
|
Bounce rate |
29.2 % -5%
|
32.1 % 50%
|
66.2 % 15%
|
42.1 % -11%
|
Global pageviews |
0.001207 % -0.35%
|
2.7E-5 % 180%
|
2.9E-5 % 2%
|
3.3E-5 % 44%
|
Time on Site |
5:6 min % 7%
|
4:23 min % 44%
|
2:13 min % -22%
|
5:49 min % 148%
|
Trustwortness | 86 | 67 | 91 | 88 |
Reliability | 86 | 67 | 91 | 86 |
Child Safety | 87 | 11 | 92 | 96 |
Privacy | 86 | 67 | 91 | 86 |
Adult | ||||
Language | ru | ru | ru | 00 |
Daily Visitors est. | 117 220 | 2 060 | 9 112 | 3 092 |
Daily Pageviews est. | 644 711 | 14 422 | 15 490 | 17 627 |
Daily Revenue est. | $ 1 055 | $ 19 | $ 82 | $ 28 |
Indexed pages | 6 790 000 | 235 000 | 28 200 | 271 000 |
Backlinks | 336 | 2 | 29 | 233 |
Domain rank | 6 out of 10 | 6 out of 10 | 5 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12 | 4 | 5 | 5 |
Period
Graph