Comparing of sites - russ.ru vs integrum.ru vs politcom.ru vs itogi.ru
Social buttons | russ.ru | integrum.ru | politcom.ru | itogi.ru |
---|---|---|---|---|
Aged | 27 years from (1997-09-08) | 27 years from (1997-09-01) | 24 years from (2001-04-06) | 27 years from (1998-03-23) |
Owner or Organization | ANO "Russian Institute" | Integrum Media LLC | Nezavisimy fond "Center Politicheskih Tehnologiy" | JSC "Izdatelstvo SEM DNEY" |
Hoster | PH1495-COUNTER | Integrum LLC network | DataForce ISP | iHome JSC network infrastructure |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 62444 | 362922 | 460537 | 481335 |
Reach |
0.0046 % 90%
|
0.00073 % 40%
|
0.00044 % -0.91%
|
0.0005 % -28.43%
|
Search |
24.5 % 12%
|
25.8 % 54%
|
18.4 % -30%
|
|
Pageviews per user |
1.7 % 2%
|
14 % 400%
|
1.1 % -3.57%
|
1.3 % -1.56%
|
Bounce rate |
68.7 % 3%
|
17.7 % 24%
|
89.1 % -1%
|
73.7 % -6%
|
Global pageviews |
7.5E-5 % 90%
|
0.000101 % 600%
|
4.6E-6 % -4.36%
|
6.1E-6 % -29.81%
|
Time on Site |
2:15 min % 9%
|
13:45 min % 264%
|
1:48 min % -29%
|
2:05 min % 7%
|
Trustwortness | 77 | 72 | 65 | 76 |
Reliability | 77 | 72 | 65 | 76 |
Child Safety | 71 | 80 | 74 | 80 |
Privacy | 77 | 72 | 65 | 76 |
Adult | ||||
Language | ru | ru | ru | ru |
Daily Visitors est. | 23 565 | 3 853 | 2 234 | 2 506 |
Daily Pageviews est. | 40 061 | 53 948 | 2 457 | 3 258 |
Daily Revenue est. | $ 212 | $ 35 | $ 20 | $ 23 |
Indexed pages | 267 000 | 331 | 114 000 | 115 000 |
Backlinks | 202 | 104 | 68 | 112 |
Domain rank | 7 out of 10 | 7 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12 | 11 | 2 | 3 |
Period
Graph