Comparing of sites - sajha.com vs thikthak.com vs nepalicalendar.com
Social buttons | sajha.com | thikthak.com | nepalicalendar.com |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | 1&1 Internet Inc | Unified Layer | IHNetworks, LLC |
Registrar | |||
Domain zone | .com | .com | .com |
Alexa | 128361 | 681176 | 275921 |
Reach |
0.00094 % -13.71%
|
0.00019 % -32.41%
|
0.00019 % -58.47%
|
Search |
7.5 % 67%
|
8.7 % 0%
|
30.3 % 17%
|
Pageviews per user |
3.3 % -4.31%
|
2.3 % -57.33%
|
1.5 % -1.91%
|
Bounce rate |
37.7 % 9%
|
52.2 % -1%
|
51.5 % -16%
|
Global pageviews |
3.01E-5 % -17.53%
|
4.2E-6 % -71.17%
|
2.8E-6 % -59.46%
|
Time on Site |
3:45 min % -14%
|
2:42 min % -45%
|
2:27 min % -1%
|
Trustwortness | 66 | 96 | 63 |
Reliability | 66 | 96 | 63 |
Child Safety | 70 | 98 | 83 |
Privacy | 66 | 95 | 63 |
Adult | |||
Language | en | 00 | gd |
Daily Visitors est. | 4 872 | 975 | 997 |
Daily Pageviews est. | 16 078 | 2 243 | 1 496 |
Daily Revenue est. | $ 44 | $ 9 | $ 9 |
Indexed pages | 513 000 | 15 900 | 724 |
Backlinks | 2 | 5 | 19 |
Domain rank | 3 out of 10 | 2 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 12 | 6 | 5 |
Period
Graph