Comparing of sites - sanomamagazines.fi vs eduskunta.fi vs sanoma.com vs rakennuslehti.fi
Social buttons | sanomamagazines.fi | eduskunta.fi | sanoma.com | rakennuslehti.fi |
---|---|---|---|---|
Aged | 23 years from (2002-01-31) | 34 years from (1991-01-01) | 34 years from (1991-01-01) | |
Owner or Organization | Sanoma Magazines Finland Oy 16151102 | Eduskunta 02459771 | Sanoma Tekniikkajulkaisut Oy 03574691 | |
Hoster | Nebula Oy | Parliament of Finland | RIPE Network Coordination Centre | Nebula Oy |
Registrar | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | |
Domain zone | .fi | .fi | .com | .fi |
Alexa | 457102 | 373319 | 348567 | 413319 |
Reach |
0.0004 % 8%
|
0.00023 % -51.77%
|
0.00042 % 6%
|
0.00036 % -24%
|
Search |
6.7 % -83%
|
50 % 87%
|
20 % -40%
|
6.2 % -63%
|
Pageviews per user |
2.1 % -31.96%
|
5 % 50%
|
2.7 % 7%
|
3.7 % 80%
|
Bounce rate |
46.7 % -16%
|
60 % 13%
|
46 % -16%
|
43.8 % -1%
|
Global pageviews |
8.0E-6 % -26.44%
|
1.1E-5 % -26.92%
|
1.07E-5 % 10%
|
1.3E-5 % 40%
|
Time on Site |
1:4 min % 1%
|
3:48 min % 113%
|
3:23 min % 233%
|
5:3 min % 359%
|
Trustwortness | 91 | 89 | 82 | 88 |
Reliability | 91 | 89 | 82 | 88 |
Child Safety | 94 | 89 | 85 | 91 |
Privacy | 91 | 89 | 82 | 88 |
Adult | ||||
Language | fi | fi | en | fi |
Daily Visitors est. | 2 035 | 1 175 | 2 117 | 1 877 |
Daily Pageviews est. | 4 273 | 5 876 | 5 715 | 6 944 |
Daily Revenue est. | $ 18 | $ 11 | $ 19 | $ 17 |
Indexed pages | 3 040 | 316 000 | 12 400 | 43 400 |
Backlinks | 21 | 516 | 85 | 54 |
Domain rank | 5 out of 10 | 7 out of 10 | 6 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 7 | 7 | 6 | 6 |
Period
Graph