Comparing of sites - saturn.at vs mcshark.at vs philips.at vs bauhaus.at
Social buttons | saturn.at | mcshark.at | philips.at | bauhaus.at |
---|---|---|---|---|
Aged | 2026 years from (0000-00-00) | 2026 years from (0000-00-00) | 2026 years from (0000-00-00) | 2026 years from (0000-00-00) |
Owner or Organization | SEG2361813-NICAT | MCG9043370-NICAT | KPEN8513477-NICAT | FBDG1871518-NICAT |
Hoster | Media-Saturn IT-Services GmbH | DaimlerChrysler Consult Graz GmbH | RIPE Network Coordination Centre | BAHAG AG |
Registrar | NIC-AT | NIC-AT | NIC-AT | NIC-AT |
Domain zone | .at | .at | .at | .at |
Alexa | 36473 | 682818 | 288285 | 152917 |
Reach |
0.0038 % -22.31%
|
0.00029 % -20.5%
|
0.0004 % -34.44%
|
0.00059 % -6.91%
|
Search |
18.1 % 41%
|
22.6 % -10%
|
28.8 % 8%
|
33.3 % -6%
|
Pageviews per user |
5.1 % 4%
|
3.3 % -2.99%
|
4.5 % 10%
|
2.5 % -23.64%
|
Bounce rate |
25.8 % 17%
|
32.3 % 72%
|
28.8 % -18%
|
34.8 % 28%
|
Global pageviews |
0.000186 % -19.3%
|
9.1E-6 % -22.78%
|
1.69E-5 % -25.19%
|
1.43E-5 % -28.94%
|
Time on Site |
3:1 min % -7%
|
3:04 min % 29%
|
4:4 min % 9%
|
1:38 min % -20%
|
Trustwortness | 93 | 84 | 92 | 92 |
Reliability | 93 | 85 | 92 | 92 |
Child Safety | 93 | 94 | 97 | 97 |
Privacy | 93 | 84 | 92 | 92 |
Adult | ||||
Language | de | 00 | de | de |
Daily Visitors est. | 19 481 | 1 473 | 2 006 | 3 055 |
Daily Pageviews est. | 99 351 | 4 861 | 9 027 | 7 638 |
Daily Revenue est. | $ 175 | $ 13 | $ 18 | $ 27 |
Indexed pages | 93 300 | 4 | 113 000 | 539 |
Backlinks | 30 | 31 | 67 | 25 |
Domain rank | 5 out of 10 | 4 out of 10 | 6 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 3 | 8 | 5 |
Period
Graph