Comparing of sites - seti.ee vs fill.ee vs eestiloto.ee vs mail.ee
Social buttons | seti.ee | fill.ee | eestiloto.ee | mail.ee |
---|---|---|---|---|
Aged | 14 years from (2011-01-02) | 14 years from (2010-12-15) | 14 years from (2011-01-04) | 14 years from (2010-12-10) |
Owner or Organization | CID:COMPIC:80306575 | CID:WEBNEST:R292 | CID:ELION:129413297574 | CID:ZONE:130229 |
Hoster | RIPE Network Coordination Centre | [TP-IP #163498] | Static Links | Tele2 Estonia Internet services |
Registrar | compic | elkdata | elion | zone |
Domain zone | .ee | .ee | .ee | .ee |
Alexa | 141643 | 1458546 | 54247 | 46021 |
Reach |
0.00156 % -8.41%
|
0.00009 % 0%
|
0.00096 % 5%
|
0.00104 % 5%
|
Search |
4.7 % 62%
|
14.7 % 0%
|
0.6 % -79%
|
2.4 % -57%
|
Pageviews per user |
8.6 % -1.26%
|
1.9 % 0%
|
7.8 % -15.12%
|
4.2 % 6%
|
Bounce rate |
34 % 3%
|
47.1 % 0%
|
7.3 % 97%
|
17.7 % -14%
|
Global pageviews |
0.000129 % -9.55%
|
1.6E-6 % 0%
|
7.1E-5 % -11.15%
|
4.3E-5 % 11%
|
Time on Site |
9:16 min % -4%
|
2:12 min % 0%
|
4:53 min % -11%
|
4:49 min % 8%
|
Trustwortness | 90 | 61 | 87 | 97 |
Reliability | 90 | 61 | 87 | 97 |
Child Safety | 87 | 90 | 88 | 98 |
Privacy | 90 | 61 | 87 | 97 |
Adult | ||||
Language | ru | ru | et | en |
Daily Visitors est. | 8 012 | 450 | 4 862 | 5 469 |
Daily Pageviews est. | 68 904 | 855 | 37 924 | 22 968 |
Daily Revenue est. | $ 72 | $ 4 | $ 44 | $ 49 |
Indexed pages | 515 000 | 88 400 | 393 000 | 680 |
Backlinks | 4 | 7 | 61 | 6 |
Domain rank | 4 out of 10 | 3 out of 10 | 6 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10 | 3 | 5 | 8 |
Period
Graph