Comparing of sites - sios.com vs actuate.com vs lan2.jp vs seshop.com
Social buttons | sios.com | actuate.com | lan2.jp | seshop.com |
---|---|---|---|---|
Aged | 22 years from (2002-10-08) | |||
Owner or Organization | Pyxis Inc. | |||
Hoster | SAKURA Internet Inc | WCIX.Net, Inc | NTT Communications Corporation | BroadBand Tower, Inc |
Registrar | Japan Registry Services | |||
Domain zone | .com | .com | .jp | .com |
Alexa | 335687 | 126410 | 368172 | 329835 |
Reach |
0.00047 % 60%
|
0.00039 % 20%
|
0.00086 % 80%
|
0.00067 % -1.9%
|
Search |
16.7 % 117%
|
19.7 % 21%
|
46.9 % -10%
|
22 % -9%
|
Pageviews per user |
3.3 % 3%
|
2.7 % 50%
|
2.6 % 4%
|
2 % -18.78%
|
Bounce rate |
42.9 % 11%
|
50 % -16%
|
59.2 % 5%
|
73.2 % 18%
|
Global pageviews |
1.47E-5 % 60%
|
1.02E-5 % 70%
|
2.1E-5 % 90%
|
1.27E-5 % -20.18%
|
Time on Site |
3:37 min % 17%
|
2:47 min % 132%
|
2:51 min % -15%
|
1:32 min % -1%
|
Trustwortness | ||||
Reliability | 50 | 60 | ||
Child Safety | 92 | |||
Privacy | 50 | 69 | ||
Adult | ||||
Language | en | en | ja | ja |
Daily Visitors est. | 2 379 | 2 018 | 4 314 | 3 392 |
Daily Pageviews est. | 7 852 | 5 448 | 11 217 | 6 784 |
Daily Revenue est. | $ 21 | $ 18 | $ 39 | $ 31 |
Indexed pages | 20 900 | 85 600 | 1 830 | 48 200 |
Backlinks | 37 | 195 | - | 119 |
Domain rank | 5 out of 10 | 6 out of 10 | 2 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 6 | 7 | 11 | 6 |
Period
Graph