Comparing of sites - siu.edu vs augustana.edu vs roosevelt.edu vs siumed.edu
Social buttons | siu.edu | augustana.edu | roosevelt.edu | siumed.edu |
---|---|---|---|---|
Aged | 36 years from (1989-01-27) | 32 years from (1992-08-14) | 31 years from (1994-03-14) | 31 years from (1994-02-25) |
Owner or Organization | Southern Illinois University | Augustana College | Roosevelt University | Southern Illinois University School of Medicine |
Hoster | Southern Illinois University | Augustana College | NTT America, Inc | Southern Illinois University |
Registrar | EDUCASE | EDUCASE | EDUCASE | EDUCASE |
Domain zone | .edu | .edu | .edu | .edu |
Alexa | 35170 | 147281 | 112451 | 112856 |
Reach |
0.0038 % 46%
|
0.00033 % -32.72%
|
0.00076 % 40%
|
0.00049 % 8%
|
Search |
17.5 % -26%
|
30.6 % 10%
|
24.6 % -6%
|
8.2 % -23%
|
Pageviews per user |
6 % -12.48%
|
2.1 % -38.05%
|
4.9 % 20%
|
4.2 % -18.43%
|
Bounce rate |
39.6 % 4%
|
55.1 % 34%
|
37.7 % -26%
|
26 % -7%
|
Global pageviews |
0.000216 % 28%
|
6.5E-6 % -58.33%
|
3.53E-5 % 76%
|
2.01E-5 % -12.25%
|
Time on Site |
4:6 min % -8%
|
1:12 min % -44%
|
3:08 min % 24%
|
4:49 min % -36%
|
Trustwortness | 86 | 88 | 63 | 72 |
Reliability | 86 | 88 | 64 | 72 |
Child Safety | 92 | 92 | 66 | 96 |
Privacy | 86 | 88 | 62 | 72 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 19 229 | 1 653 | 3 848 | 2 556 |
Daily Pageviews est. | 115 375 | 3 472 | 18 855 | 10 736 |
Daily Revenue est. | $ 173 | $ 15 | $ 35 | $ 23 |
Indexed pages | 395 000 | 91 200 | 16 700 | 17 400 |
Backlinks | 992 | 189 | 216 | 216 |
Domain rank | 7 out of 10 | 6 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 6 | 2 | 4 |
Period
Graph