Comparing of sites - smartertravel.com vs bestfares.com vs go-today.com vs flights.com
Social buttons | smartertravel.com | bestfares.com | go-today.com | flights.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Internap Network Services Corporation | ThePlanet.com Internet Services, Inc | Web.com, Inc | |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 12418 | 505716 | 298198 | 156362 |
Reach |
0.0084 % -8.99%
|
0.00057 % 0.8%
|
0.0006 % 70%
|
0.00049 % 80%
|
Search |
15.9 % -16%
|
31.9 % 4%
|
22.4 % 24%
|
30 % 60%
|
Pageviews per user |
5.8 % -7.64%
|
1.6 % -7.69%
|
4.9 % 30%
|
1.6 % -38.43%
|
Bounce rate |
39.1 % 12%
|
66.7 % 9%
|
25 % -24%
|
38.3 % -13%
|
Global pageviews |
0.000469 % -15.95%
|
8.5E-6 % -7.06%
|
2.8E-5 % 117%
|
7.3E-6 % 9%
|
Time on Site |
3:44 min % -3%
|
1:07 min % -36%
|
6:37 min % 62%
|
1:22 min % 13%
|
Trustwortness | 88 | 69 | 62 | 69 |
Reliability | 88 | 69 | 64 | 66 |
Child Safety | 91 | 90 | 86 | 90 |
Privacy | 88 | 69 | 62 | 66 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 43 192 | 2 838 | 3 052 | 2 437 |
Daily Pageviews est. | 250 513 | 4 540 | 14 956 | 3 899 |
Daily Revenue est. | $ 389 | $ 26 | $ 27 | $ 22 |
Indexed pages | 248 000 | 67 000 | 7 970 | 1 720 000 |
Backlinks | 202 | 65 | 54 | 99 |
Domain rank | 6 out of 10 | 6 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15 | 4 | 4 | 3 |
Period
Graph