Comparing of sites - soneraplaza.fi vs whowhere.com vs teliasonera.com vs v2.fi
Social buttons | soneraplaza.fi | whowhere.com | teliasonera.com | v2.fi |
---|---|---|---|---|
Aged | 22 years from (2003-01-24) | 18 years from (2007-03-27) | ||
Owner or Organization | TeliaSonera Finland Oyj 14756079 | Alasin Media Oy 19328997 | ||
Hoster | Yhtyneet Kuvalehdet Oy | Lycos, Inc | EPiServer AB | Total Server Solutions L.L.C |
Registrar | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | ||
Domain zone | .fi | .com | .com | .fi |
Alexa | 94286 | 224732 | 105833 | 377929 |
Reach |
0.0014 % -32.71%
|
0.00126 % -2.28%
|
0.0008 % -19.73%
|
0.00063 % 90%
|
Search |
16.1 % 18%
|
27.8 % -2%
|
15.1 % -28%
|
7.1 % -22%
|
Pageviews per user |
2 % -14.47%
|
2.4 % 4%
|
2.7 % 50%
|
1.4 % -12.26%
|
Bounce rate |
65.5 % 4%
|
37.8 % -5%
|
57 % -9%
|
82.1 % 20%
|
Global pageviews |
2.6E-5 % -42.57%
|
2.9E-5 % 2%
|
2.1E-5 % 20%
|
8.0E-6 % 60%
|
Time on Site |
1:33 min % -23%
|
1:22 min % -10%
|
1:4 min % 35%
|
1:43 min % 36%
|
Trustwortness | 66 | 75 | 91 | 88 |
Reliability | 66 | 75 | 91 | 88 |
Child Safety | 56 | 79 | 89 | 83 |
Privacy | 66 | 75 | 91 | 88 |
Adult | ||||
Language | 00 | en | en | fi |
Daily Visitors est. | 6 944 | 6 454 | 4 154 | 3 052 |
Daily Pageviews est. | 13 888 | 15 490 | 11 217 | 4 273 |
Daily Revenue est. | $ 62 | $ 58 | $ 37 | $ 27 |
Indexed pages | 104 | 143 000 | 8 970 | 351 000 |
Backlinks | 68 | 268 | 265 | 2 |
Domain rank | 6 out of 10 | 7 out of 10 | 6 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 7 | 8 | 7 | 4 |
Period
Graph