Comparing of sites - swesub.tv vs fyndtorget.se vs helgon.se vs pratabas.se
Social buttons | swesub.tv | fyndtorget.se | helgon.se | pratabas.se |
---|---|---|---|---|
Aged | 16 years from (2009-05-05) | 18 years from (2006-08-15) | 22 years from (2003-01-05) | 18 years from (2007-04-27) |
Owner or Organization | Contact Privacy Inc. Customer 0123764444 | petter5601-00001 | lai7749-129066 | sembor8539-00001 |
Hoster | CLIENT3443 | Ipeer AB | Axbyte AB | Webcluster services for One.com |
Registrar | TUCOWS DOMAINS INC. | NIC-SE | NIC-SE | NIC-SE |
Domain zone | .tv | .se | .se | .se |
Alexa | 25158 | 284324 | 158879 | 448112 |
Reach |
0.003 % 33%
|
0.00026 % -11.33%
|
0.00006 % 0%
|
0.00018 % 0%
|
Search |
23.1 % 27%
|
20 % 14%
|
6.7 % 0%
|
|
Pageviews per user |
7 % 70%
|
1.3 % -11.97%
|
13 % 0%
|
7.1 % 0%
|
Bounce rate |
26.5 % -5%
|
73.3 % 25%
|
33.3 % 0%
|
|
Global pageviews |
0.000202 % 125%
|
3.3E-6 % -22.13%
|
7.3E-6 % 0%
|
1.2E-5 % 0%
|
Time on Site |
4:33 min % 24%
|
0:35 min % -10%
|
3:29 min % 0%
|
4:27 min % 0%
|
Trustwortness | 83 | 76 | 61 | |
Reliability | 83 | 75 | 61 | |
Child Safety | 74 | 97 | 73 | |
Privacy | 83 | 84 | 61 | |
Adult | ||||
Language | sv | sv | sv | sv |
Daily Visitors est. | 15 414 | 1 356 | 300 | 903 |
Daily Pageviews est. | 107 897 | 1 763 | 3 899 | 6 410 |
Daily Revenue est. | $ 139 | $ 12 | $ 3 | $ 8 |
Indexed pages | 47 000 | 5 240 000 | 50 | 337 000 |
Backlinks | 4 | 2 | 2 | 1 |
Domain rank | 2 out of 10 | 3 out of 10 | 2 out of 10 | 1 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 6 | 4 | 2 |
Period
Graph