Comparing of sites - tche.br vs uniacc.cl vs unisc.br vs unimep.br
Social buttons | tche.br | uniacc.cl | unisc.br | unimep.br |
---|---|---|---|---|
Aged | 55 years from (1970-01-01) | 55 years from (1970-01-01) | 55 years from (1970-01-01) | |
Owner or Organization | Universidade Federal do Rio Grande do Sul | ASSOCIACAO PRO ENSINO EM SANTA CRUZ DO SUL | Instituto Educacional Piracicabano | |
Hoster | Associação Rede Nacional de Ensino e Pesquisa | UNIVERSIDAD UNIACC | ASSOCIACAO PRO ENSINO EM SANTA CRUZ DO SUL | Instituto Educacional Piracicabano |
Registrar | BR-NIC | BR-NIC | BR-NIC | |
Domain zone | .br | .cl | .br | .br |
Alexa | 135683 | 118600 | 54028 | 187289 |
Reach |
0.0019 % 30%
|
0.00035 % -18.63%
|
0.00045 % 40%
|
0.00059 % 40%
|
Search |
26.4 % -9%
|
5 % -47%
|
15.8 % 58%
|
29.6 % 97%
|
Pageviews per user |
2.9 % -4.58%
|
1.5 % 10%
|
2.2 % -49.07%
|
2.4 % 20%
|
Bounce rate |
50.5 % -17%
|
60 % 13%
|
42.1 % 111%
|
37 % -43%
|
Global pageviews |
5.3E-5 % 26%
|
5.2E-6 % -9.09%
|
1.0E-5 % -31.11%
|
1.4E-5 % 80%
|
Time on Site |
2:22 min % -7%
|
1:27 min % 19%
|
1:38 min % -43%
|
3:18 min % 24%
|
Trustwortness | 50 | 85 | 78 | |
Reliability | 50 | 79 | ||
Child Safety | 50 | 94 | ||
Privacy | 50 | 75 | ||
Adult | ||||
Language | es | es | pt | ca |
Daily Visitors est. | 9 762 | 1 852 | 2 428 | 3 116 |
Daily Pageviews est. | 28 310 | 2 778 | 5 341 | 7 478 |
Daily Revenue est. | $ 88 | $ 17 | $ 22 | $ 28 |
Indexed pages | 166 000 | 5 930 | 79 600 | 26 000 |
Backlinks | 3 | 30 | 54 | 64 |
Domain rank | 4 out of 10 | 6 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10 | 3 | 6 | 11 |
Period
Graph