Comparing of sites - teachforamerica.org vs opportunityknocks.org vs teachforindia.org vs echoinggreen.org
Social buttons | teachforamerica.org | opportunityknocks.org | teachforindia.org | echoinggreen.org |
---|---|---|---|---|
Aged | 28 years from (1996-08-26) | 26 years from (1999-03-23) | 21 years from (2003-12-05) | 27 years from (1997-08-29) |
Owner or Organization | Teach For America, Inc | GA Center for Nonprofits | Helal Ahad | Gina Fabiano |
Hoster | Teach For America, Inc | AT&T Services, Inc | Amazon.com, Inc | |
Registrar | NETWORK SOLUTIONS, LLC | NETWORK SOLUTIONS, LLC | NETWORK SOLUTIONS, LLC | NETWORK SOLUTIONS, LLC |
Domain zone | .org | .org | .org | .org |
Alexa | 86446 | 187442 | 117551 | 193306 |
Reach |
0.00126 % -14.55%
|
0.00069 % 30%
|
0.0008 % 20%
|
0.00057 % -43.03%
|
Search |
18.9 % -18%
|
6.6 % -57%
|
11 % 20%
|
15 % -11%
|
Pageviews per user |
6.5 % 34%
|
3.9 % -6.92%
|
2.9 % 4%
|
2 % -26.22%
|
Bounce rate |
27.1 % -13%
|
47 % -4%
|
40.2 % 9%
|
48.8 % 5%
|
Global pageviews |
7.8E-5 % 15%
|
2.58E-5 % 22%
|
2.2E-5 % 19%
|
1.07E-5 % -58.02%
|
Time on Site |
8:02 min % 9%
|
4:02 min % -2%
|
3:15 min % -2%
|
2:16 min % -23%
|
Trustwortness | 89 | 74 | 91 | |
Reliability | 89 | 69 | 91 | |
Child Safety | 88 | 94 | 89 | |
Privacy | 89 | 69 | 91 | |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 6 410 | 3 534 | 4 052 | 2 858 |
Daily Pageviews est. | 41 663 | 13 781 | 11 751 | 5 715 |
Daily Revenue est. | $ 58 | $ 32 | $ 36 | $ 26 |
Indexed pages | 6 | 3 380 | 2 450 | 6 440 |
Backlinks | 847 | 173 | 26 | 225 |
Domain rank | 7 out of 10 | 6 out of 10 | 5 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 3 | 2 | 7 |
Period
Graph