Comparing of sites - top-shop.ru vs eurodom.ru vs a1tv.ru vs topshop.lt
Social buttons | top-shop.ru | eurodom.ru | a1tv.ru | topshop.lt |
---|---|---|---|---|
Aged | 22 years from (2002-05-31) | 24 years from (2000-09-08) | 20 years from (2005-03-22) | 22 years from (2003-04-23) |
Owner or Organization | "Studio Moderna" Ltd. | LLC "EuroDom Shops" | TK Perviy Alternativniy LTD | Kauno technologijos universitetas |
Hoster | Studio Moderna LTD | OOO "NPO Relcom" | Hetzner Online AG | Studio Moderna d.o.o |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | DOMREG.LT |
Domain zone | .ru | .ru | .ru | .lt |
Alexa | 29360 | 633959 | 1619233 | 506926 |
Reach |
0.0119 % 43%
|
0.00025 % 0%
|
0.00007 % 0%
|
0.00045 % -14.47%
|
Search |
10.3 % -23%
|
20.4 % 0%
|
46.7 % 0%
|
12 % -4%
|
Pageviews per user |
3.11 % -23.77%
|
2.6 % 0%
|
2.1 % 0%
|
4 % 10%
|
Bounce rate |
62.1 % 21%
|
64.8 % 0%
|
60 % 0%
|
54 % 21%
|
Global pageviews |
0.000366 % 9%
|
6.5E-6 % 0%
|
1.5E-6 % 0%
|
1.75E-5 % -4.51%
|
Time on Site |
2:42 min % -20%
|
1:22 min % 0%
|
1:17 min % 0%
|
4:07 min % 13%
|
Trustwortness | 77 | 62 | 92 | 64 |
Reliability | 77 | 62 | 92 | 65 |
Child Safety | 77 | 76 | 90 | 78 |
Privacy | 77 | 62 | 92 | 60 |
Adult | ||||
Language | bg | ru | de | lt |
Daily Visitors est. | 62 861 | 1 335 | 382 | 2 337 |
Daily Pageviews est. | 195 496 | 3 472 | 801 | 9 348 |
Daily Revenue est. | $ 566 | $ 12 | $ 3 | $ 21 |
Indexed pages | 329 000 | 5 440 | 493 | 3 470 |
Backlinks | 6 | 2 | 48 | 32 |
Domain rank | 4 out of 10 | 3 out of 10 | 6 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 9 | 3 | 9 | 5 |
Period
Graph