Comparing of sites - tori.fi vs mulletoi.com vs mycashflow.fi vs tns-gallup.fi
Social buttons | tori.fi | mulletoi.com | mycashflow.fi | tns-gallup.fi |
---|---|---|---|---|
Aged | 15 years from (2009-09-11) | 17 years from (2007-09-20) | 21 years from (2003-08-04) | |
Owner or Organization | SCM Suomi Oy 22755797 | Pulse247 Oy 21315706 | TNS Gallup Oy 01143003 | |
Hoster | Schibsted Amsterdam | Mullet Imports servers | Web hosting services | Extension to 217.30.180.0/24 |
Registrar | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | |
Domain zone | .fi | .com | .fi | .fi |
Alexa | 4479 | 249495 | 232743 | 475139 |
Reach |
0.0062 % 38%
|
0.00023 % 0%
|
0.0015 % -0.31%
|
0.0008 % 20%
|
Search |
9.7 % -40%
|
19 % 0%
|
9.1 % 63%
|
13.5 % 26%
|
Pageviews per user |
16.9 % 60%
|
2.6 % 0%
|
4.2 % -61.09%
|
2.8 % 40%
|
Bounce rate |
20.2 % -13%
|
61.9 % 0%
|
31.2 % 14%
|
45.9 % -29%
|
Global pageviews |
0.001 % 121%
|
5.8E-6 % 0%
|
6.2E-5 % -61.24%
|
2.2E-5 % 60%
|
Time on Site |
12:07 min % 64%
|
2 min % 0%
|
3:3 min % -75%
|
2:31 min % -24%
|
Trustwortness | 90 | 90 | 88 | 87 |
Reliability | 90 | 90 | 88 | 87 |
Child Safety | 89 | 90 | 88 | 92 |
Privacy | 90 | 90 | 88 | 87 |
Adult | ||||
Language | fi | fi | fi | fi |
Daily Visitors est. | 31 606 | 1 192 | 7 885 | 4 197 |
Daily Pageviews est. | 534 143 | 3 098 | 33 117 | 11 751 |
Daily Revenue est. | $ 284 | $ 11 | $ 71 | $ 38 |
Indexed pages | 64 700 000 | 5 810 | 201 000 | 7 820 |
Backlinks | 50 | 3 | 174 | 48 |
Domain rank | 6 out of 10 | 4 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 6 | 3 | 4 |
Period
Graph