Comparing of sites - tradusbooks.in vs bidjeeto.com vs dealivore.com vs pringoo.com
Social buttons | tradusbooks.in | bidjeeto.com | dealivore.com | pringoo.com |
---|---|---|---|---|
Aged | 15 years from (2010-05-18) | |||
Owner or Organization | Pratap Kumar Singh | |||
Hoster | NETMAGIC DATACENTER | Cogswell Enterprises Inc | ThePlanet.com Internet Services, Inc | Rackspace Hosting |
Registrar | INRegistry | |||
Domain zone | .in | .com | .com | .com |
Alexa | 349784 | 744423 | 966092 | 876267 |
Reach |
0.0043 % 23%
|
0.00019 % 0%
|
0.00016 % 0%
|
0.00046 % 5%
|
Search |
0.4 % -20%
|
16.9 % 0%
|
5.9 % 0%
|
5.8 % -67%
|
Pageviews per user |
37 % -30.57%
|
2.7 % 0%
|
1.1 % 0%
|
4.9 % 70%
|
Bounce rate |
11.8 % 1%
|
42.4 % 0%
|
78.4 % 0%
|
25 % -38%
|
Global pageviews |
0.001506 % -14.64%
|
4.9E-6 % 0%
|
1.7E-6 % 0%
|
2.2E-5 % 80%
|
Time on Site |
43:37 min % -19%
|
2:42 min % 0%
|
1:07 min % 0%
|
5:08 min % 35%
|
Trustwortness | 78 | |||
Reliability | 78 | |||
Child Safety | 83 | |||
Privacy | 77 | |||
Adult | ||||
Language | 00 | en | en | en |
Daily Visitors est. | 21 741 | 969 | 825 | 2 398 |
Daily Pageviews est. | 804 419 | 2 617 | 908 | 11 751 |
Daily Revenue est. | $ 196 | $ 9 | $ 7 | $ 22 |
Indexed pages | 1 | 4 860 | 3 | 1 570 000 |
Backlinks | 9 | 1 | 1 | 1 |
Domain rank | 4 out of 10 | 2 out of 10 | 2 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 3 | 6 | 3 |
Period
Graph