Comparing of sites - travelbizmonitor.com vs laughingplace.com vs pharmabiz.com vs indianrealtynews.com
Social buttons | travelbizmonitor.com | laughingplace.com | pharmabiz.com | indianrealtynews.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | PRIMENET GLOBAL LTD | 1&1 Internet Inc | PRIMENET GLOBAL LTD | SoftLayer Technologies Inc |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 150922 | 225564 | 164628 | 341299 |
Reach |
0.00161 % -7.07%
|
0.00021 % 0%
|
0.00119 % 70%
|
0.002 % -3.71%
|
Search |
13.9 % -4%
|
25.7 % 0%
|
12.4 % -21%
|
7.1 % -28%
|
Pageviews per user |
3.4 % 7%
|
2.6 % 0%
|
1.8 % -1.12%
|
3 % 14%
|
Bounce rate |
36.5 % -5%
|
50.5 % 0%
|
69.3 % 5%
|
35.4 % 15%
|
Global pageviews |
5.2E-5 % -1.01%
|
5.4E-6 % 0%
|
2.01E-5 % 70%
|
5.8E-5 % 9%
|
Time on Site |
3:23 min % -7%
|
1:42 min % 0%
|
1:58 min % 0%
|
3:14 min % 37%
|
Trustwortness | 88 | 90 | 68 | 72 |
Reliability | 88 | 90 | 68 | 72 |
Child Safety | 86 | 96 | 70 | 87 |
Privacy | 88 | 90 | 68 | 72 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 8 169 | 1 109 | 5 965 | 10 327 |
Daily Pageviews est. | 27 775 | 2 884 | 10 736 | 30 980 |
Daily Revenue est. | $ 74 | $ 10 | $ 54 | $ 93 |
Indexed pages | 70 200 | 256 000 | 248 000 | 15 400 |
Backlinks | 36 | 11 | 26 | 3 |
Domain rank | 4 out of 10 | 3 out of 10 | 5 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 6 | 8 | 3 | 8 |
Period
Graph