Comparing of sites - tva.com.br vs telmex.com.co vs hbomax.tv vs anatel.gov.br
Social buttons | tva.com.br | telmex.com.co | hbomax.tv | anatel.gov.br |
---|---|---|---|---|
Aged | 55 years from (1970-01-01) | 19 years from (2005-12-31) | 16 years from (2009-02-11) | 55 years from (1970-01-01) |
Owner or Organization | 065.791.444/0001-38 | telmex colombia | HBO OLE PARTNERS | AGENCIA NACIONAL DE TELECOMUNICACOES - ANATEL |
Hoster | AJATO TELECOMUNICACAO LTDA | Triara.com, S.A. de C.V | NTT America, Inc | COMPANHIA DE TELECOMUNICACOES DO BRASIL CENTRAL |
Registrar | BR-NIC | .CO Internet, S.A.S. | NETWORK SOLUTIONS, LLC. | BR-NIC |
Domain zone | .br | .co | .tv | .br |
Alexa | 921653 | 3582299 | 52796 | 36373 |
Reach |
0.00013 % 0%
|
0.000034 % 0%
|
0.0019 % -35.08%
|
0.0053 % 24%
|
Search |
27.8 % 0%
|
17.7 % -14%
|
20.9 % -19%
|
|
Pageviews per user |
1.5 % 0%
|
1 % 0%
|
3 % -11.92%
|
4.8 % -11.74%
|
Bounce rate |
38.9 % 0%
|
100 % 0%
|
38.1 % 10%
|
35.8 % 21%
|
Global pageviews |
2.0E-6 % 0%
|
3.3E-7 % 0%
|
5.5E-5 % -42.87%
|
0.000241 % 10%
|
Time on Site |
0:55 min % 0%
|
0:32 min % 0%
|
3:1 min % -7%
|
4:52 min % -4%
|
Trustwortness | 91 | 69 | 93 | 91 |
Reliability | 91 | 74 | 93 | 91 |
Child Safety | 90 | 88 | 95 | 92 |
Privacy | 91 | 73 | 93 | 91 |
Adult | ||||
Language | 00 | 00 | es | pt |
Daily Visitors est. | 712 | 176 | 9 793 | 26 818 |
Daily Pageviews est. | 1 068 | 176 | 29 378 | 128 728 |
Daily Revenue est. | $ 6 | $ 2 | $ 88 | $ 241 |
Indexed pages | 1 760 | 150 | 32 800 | 223 000 |
Backlinks | 23 | 179 | 8 | 462 |
Domain rank | 5 out of 10 | 5 out of 10 | 5 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 3 | 3 | 6 | 14 |
Period
Graph