Comparing of sites - uco.edu vs swosu.edu vs occc.edu vs mwsu.edu
Social buttons | uco.edu | swosu.edu | occc.edu | mwsu.edu |
---|---|---|---|---|
Aged | 16 years from (2008-09-02) | 31 years from (1994-03-09) | 19 years from (2005-12-22) | 32 years from (1993-02-22) |
Owner or Organization | University of Central Oklahoma | Southwestern Oklahoma State University | Oklahoma City Community College | Midwestern State University |
Hoster | University of Central Oklahoma | Time Warner Cable Internet LLC | ||
Registrar | EDUCASE | EDUCASE | EDUCASE | EDUCASE |
Domain zone | .edu | .edu | .edu | .edu |
Alexa | 76029 | 253716 | 133075 | 110781 |
Reach |
0.00155 % 70%
|
0.00046 % 20%
|
0.00054 % 5%
|
0.00067 % 50%
|
Search |
16.1 % -55%
|
9.3 % 66%
|
20.5 % 53%
|
24.7 % -25%
|
Pageviews per user |
8.1 % 11%
|
8.3 % 70%
|
5.1 % 40%
|
7.3 % 20%
|
Bounce rate |
20.3 % -3%
|
31.5 % -17%
|
43.6 % 38%
|
30.6 % -22%
|
Global pageviews |
0.00012 % 88%
|
3.65E-5 % 108%
|
2.62E-5 % 42%
|
4.7E-5 % 80%
|
Time on Site |
7:2 min % 1%
|
6:17 min % 60%
|
4 min % 12%
|
7:56 min % 44%
|
Trustwortness | 95 | 78 | 92 | 87 |
Reliability | 95 | 78 | 92 | 87 |
Child Safety | 97 | 88 | 93 | 91 |
Privacy | 95 | 78 | 92 | 87 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 7 913 | 2 349 | 2 744 | 3 439 |
Daily Pageviews est. | 64 097 | 19 496 | 13 995 | 25 105 |
Daily Revenue est. | $ 71 | $ 21 | $ 25 | $ 31 |
Indexed pages | 89 300 | 46 800 | 32 500 | 48 300 |
Backlinks | 166 | 94 | 45 | 103 |
Domain rank | 7 out of 10 | 6 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 3 | 3 | 4 |
Period
Graph