Comparing of sites - udi.no vs amnesty.no vs folkeuniversitetet.no vs ung.no
Social buttons | udi.no | amnesty.no | folkeuniversitetet.no | ung.no |
---|---|---|---|---|
Aged | 25 years from (1999-11-15) | 25 years from (1999-11-15) | 25 years from (2000-05-02) | 25 years from (2000-04-12) |
Owner or Organization | UTLENDINGSDIREKTORATET | AMNESTY INTERNATIONAL NORGE | FOLKEUNIVERSITETET | BARNE- UNGDOMS- OG FAMILIE-DIREKTORATET |
Hoster | Steria AS | NSN Nett ip range | Digikom AS | Webhuset Datasenter AS |
Registrar | REG431-NORID | REG64-NORID | REG609-NORID | REG5-NORID |
Domain zone | .no | .no | .no | .no |
Alexa | 42059 | 500253 | 260525 | 96823 |
Reach |
0.0018 % 1%
|
0.00012 % 0%
|
0.00073 % 100%
|
0.00083 % 1%
|
Search |
15.5 % 26%
|
22 % 273%
|
39.4 % 40%
|
|
Pageviews per user |
6.7 % 20%
|
1.5 % 0%
|
3 % 40%
|
1.4 % -44.44%
|
Bounce rate |
25.3 % -7%
|
70.6 % 0%
|
51.2 % -3%
|
75.8 % 14%
|
Global pageviews |
0.000119 % 18%
|
1.7E-6 % 0%
|
2.1E-5 % 170%
|
1.1E-5 % -43.79%
|
Time on Site |
10:07 min % 69%
|
1:3 min % 0%
|
2:08 min % -13%
|
1:51 min % -43%
|
Trustwortness | 87 | 92 | 66 | 78 |
Reliability | 87 | 92 | 66 | 78 |
Child Safety | 94 | 97 | 94 | 84 |
Privacy | 87 | 92 | 66 | 78 |
Adult | ||||
Language | da | da | da | no |
Daily Visitors est. | 9 487 | 605 | 3 739 | 4 197 |
Daily Pageviews est. | 63 563 | 908 | 11 217 | 5 876 |
Daily Revenue est. | $ 85 | $ 5 | $ 34 | $ 38 |
Indexed pages | 21 100 | 55 500 | 66 200 | 234 000 |
Backlinks | 296 | 132 | 86 | 110 |
Domain rank | 6 out of 10 | 5 out of 10 | 7 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 13 | 7 | 3 | 4 |
Period
Graph