Comparing of sites - udsm.ac.tz vs bot-tz.org vs strathmore.edu vs eac.int
Social buttons | udsm.ac.tz | bot-tz.org | strathmore.edu | eac.int |
---|---|---|---|---|
Aged | 14 years from (2010-06-24) | 27 years from (1997-11-22) | 28 years from (1997-01-08) | 22 years from (2003-01-23) |
Owner or Organization | UDSM | . Bank of Tanzania | STRATHMORE UNIVERSITY | ProxyChains-3.1 (http://proxychains.sf.net) |
Hoster | Unified Layer | TTCL GROUP I INFRASTRUCTURE | Unified Layer | Unified Layer |
Registrar | REG-UCC | NETWORK SOLUTIONS, LLC | EDUCASE | Internet Assigned Numbers Authority |
Domain zone | .tz | .org | .edu | .int |
Alexa | 87249 | 159968 | 125240 | 313003 |
Reach |
0.0012 % -23.38%
|
0.00021 % 0%
|
0.00063 % 40%
|
0.00059 % 5%
|
Search |
9.1 % -26%
|
48.6 % 0%
|
18.9 % -13%
|
23.3 % -25%
|
Pageviews per user |
5.2 % 20%
|
2.4 % 0%
|
3.3 % -10.38%
|
2.3 % -22.22%
|
Bounce rate |
66.9 % -3%
|
60 % 0%
|
58.9 % 31%
|
44.2 % 5%
|
Global pageviews |
5.7E-5 % -7.74%
|
4.8E-6 % 0%
|
1.96E-5 % 21%
|
1.3E-5 % -18.1%
|
Time on Site |
3:48 min % 7%
|
2:38 min % 0%
|
4:17 min % 15%
|
3:01 min % 23%
|
Trustwortness | 71 | 80 | 89 | |
Reliability | 71 | 80 | 89 | |
Child Safety | 98 | 76 | 90 | |
Privacy | 71 | 80 | 89 | |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 5 855 | 1 068 | 3 172 | 3 019 |
Daily Pageviews est. | 30 446 | 2 564 | 10 469 | 6 944 |
Daily Revenue est. | $ 53 | $ 10 | $ 29 | $ 27 |
Indexed pages | 70 500 | 3 910 | 509 000 | 246 000 |
Backlinks | 338 | 128 | 81 | 466 |
Domain rank | 8 out of 10 | 6 out of 10 | 6 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10 | 5 | 4 | 7 |
Period
Graph