Comparing of sites - ultracart.com vs squirrelcart.com vs goecart.com
Social buttons | ultracart.com | squirrelcart.com | goecart.com |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | UltraCart.com | DNS Services | Peer 1 Network Inc |
Registrar | |||
Domain zone | .com | .com | .com |
Alexa | 53762 | 396797 | 308906 |
Reach |
0.0064 % -1.24%
|
0.00044 % 20%
|
0.00046 % 8%
|
Search |
1.9 % -30%
|
18.5 % -29%
|
17.2 % -38%
|
Pageviews per user |
6.5 % 0.3%
|
2.8 % -21.81%
|
2.1 % -3.23%
|
Bounce rate |
25.5 % -4%
|
56.9 % 14%
|
70.3 % 41%
|
Global pageviews |
0.000401 % -0.9%
|
1.14E-5 % -6.61%
|
9.2E-6 % 4%
|
Time on Site |
7:23 min % -2%
|
2:17 min % -25%
|
2:05 min % 8%
|
Trustwortness | 55 | ||
Reliability | 59 | 50 | |
Child Safety | 53 | ||
Privacy | 1 | 50 | |
Adult | |||
Language | en | en | en |
Daily Visitors est. | 32 953 | 2 175 | 2 340 |
Daily Pageviews est. | 214 191 | 6 089 | 4 914 |
Daily Revenue est. | $ 297 | $ 20 | $ 21 |
Indexed pages | 25 200 | 24 400 | 2 360 |
Backlinks | 58 | 77 | 32 |
Domain rank | 5 out of 10 | 4 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 13 | 7 | 3 |
Period
Graph