Comparing of sites - uncp.edu vs waynecc.edu vs campbell.edu vs kutztown.edu
Social buttons | uncp.edu | waynecc.edu | campbell.edu | kutztown.edu |
---|---|---|---|---|
Aged | 28 years from (1996-08-18) | 23 years from (2002-02-04) | 33 years from (1992-01-17) | 33 years from (1991-09-09) |
Owner or Organization | University of North Carolina at Pembroke | Wayne Community College | Campbell University | Kutztown University |
Hoster | Pembroke State University | Cogswell Enterprises Inc | Kutztown University | |
Registrar | EDUCASE | EDUCASE | EDUCASE | EDUCASE |
Domain zone | .edu | .edu | .edu | .edu |
Alexa | 125753 | 492781 | 108638 | 98142 |
Reach |
0.00182 % 53%
|
0.00094 % 50%
|
0.00086 % 80%
|
0.00163 % 47%
|
Search |
31.8 % 3%
|
8.1 % 224%
|
23.7 % 1%
|
17.5 % -14%
|
Pageviews per user |
2.7 % -19.58%
|
10.2 % 60%
|
3.9 % -0.77%
|
4.7 % 50%
|
Bounce rate |
56.8 % -7%
|
37.6 % -35%
|
47.4 % -9%
|
36.2 % -22%
|
Global pageviews |
4.7E-5 % 23%
|
9.3E-5 % 147%
|
3.2E-5 % 78%
|
7.4E-5 % 122%
|
Time on Site |
2:49 min % -6%
|
12:56 min % 98%
|
4:51 min % 29%
|
3:4 min % 36%
|
Trustwortness | 92 | 87 | 82 | |
Reliability | 92 | 87 | 82 | |
Child Safety | 92 | 95 | 92 | |
Privacy | 92 | 87 | 82 | |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 9 298 | 4 870 | 4 383 | 8 410 |
Daily Pageviews est. | 25 105 | 49 675 | 17 093 | 39 527 |
Daily Revenue est. | $ 84 | $ 44 | $ 39 | $ 76 |
Indexed pages | 93 000 | 11 000 | 114 000 | 71 400 |
Backlinks | 191 | 59 | 162 | 247 |
Domain rank | 6 out of 10 | 5 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10 | 7 | 5 | 6 |
Period
Graph