Comparing of sites - unisim.edu.sg vs umt.edu.my vs unimas.my vs kaplan.com.sg
Social buttons | unisim.edu.sg | umt.edu.my | unimas.my | kaplan.com.sg |
---|---|---|---|---|
Aged | 20 years from (2005-02-23) | 18 years from (2007-01-29) | 27 years from (1998-01-20) | 19 years from (2006-02-14) |
Owner or Organization | SINGAPORE INSTITUTE OF MANAGEMENT (SGNIC-ORGSI176222) | Kolej Universiti Sains dan Teknologi Malaysia | Universiti Malaysia Sarawak | THE FINANCIAL TRAINING COMPANY (SINGAPORE) PTE LTD (SGNIC-ORG1214934) |
Hoster | SIM University Ltd | TMnet TELEKOM MALAYSIA | Universiti Malaysia Sarawak | Amazon Technologies Inc |
Registrar | ||||
Domain zone | .sg | .my | .my | .sg |
Alexa | 82153 | 63179 | 28950 | 125837 |
Reach |
0.0011 % 0.8%
|
0.00077 % 20%
|
0.00067 % -3.37%
|
0.00067 % 60%
|
Search |
17.5 % 197%
|
4.1 % -28%
|
16.8 % 26%
|
13.2 % -21%
|
Pageviews per user |
9 % 6%
|
5.2 % 30%
|
3.2 % -26.03%
|
2.8 % -51.24%
|
Bounce rate |
19.3 % -43%
|
28 % -12%
|
38.9 % 4%
|
23.7 % -49%
|
Global pageviews |
9.3E-5 % 7%
|
3.8E-5 % 59%
|
2.06E-5 % -28.55%
|
1.8E-5 % -23.96%
|
Time on Site |
6:5 min % 7%
|
4:31 min % -29%
|
3:12 min % -36%
|
3:03 min % -18%
|
Trustwortness | 62 | 60 | 89 | |
Reliability | 62 | 89 | ||
Child Safety | 71 | 94 | ||
Privacy | 62 | 89 | ||
Adult | ||||
Language | en | 00 | ca | en |
Daily Visitors est. | 5 519 | 3 903 | 3 439 | 3 434 |
Daily Pageviews est. | 49 675 | 20 297 | 11 003 | 9 615 |
Daily Revenue est. | $ 50 | $ 35 | $ 31 | $ 31 |
Indexed pages | 7 680 | 564 000 | 123 000 | 3 580 |
Backlinks | 85 | 54 | 246 | 81 |
Domain rank | 6 out of 10 | 5 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12 | 3 | 10 | 3 |
Period
Graph