Comparing of sites - upn.ru vs ekburg.ru vs rabota66.ru vs iural.ru
Social buttons | upn.ru | ekburg.ru | rabota66.ru | iural.ru |
---|---|---|---|---|
Aged | 24 years from (2001-05-22) | 22 years from (2003-04-08) | 21 years from (2004-04-02) | 22 years from (2003-04-23) |
Owner or Organization | The Ural chamber of the real estate NP | Administration of city of Ekaterinburg | LLC "Rabota 66" | Private Person |
Hoster | Rieltorskiy Informatsionniy Tsentr autonomous non-commercial organization | Internet-Pro Ltd (NetAngels.RU) | "Ural WES local clients" | ZENON N.S.P |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 128412 | 113841 | 31984 | 552232 |
Reach |
0.00093 % 20%
|
0.00074 % -39.11%
|
0.00123 % 50%
|
0.00095 % 0.2%
|
Search |
10.5 % -68%
|
32.7 % 38%
|
19 % 1%
|
33.9 % -17%
|
Pageviews per user |
8.6 % -36.24%
|
1.7 % -32.14%
|
6.2 % -15.58%
|
1.3 % -2.33%
|
Bounce rate |
18.4 % -5%
|
67.3 % 16%
|
41 % 1%
|
84.7 % 6%
|
Global pageviews |
7.7E-5 % -23.32%
|
1.22E-5 % -58.61%
|
7.3E-5 % 31%
|
1.14E-5 % -2.41%
|
Time on Site |
12:27 min % -14%
|
1:53 min % -28%
|
7:16 min % -16%
|
0:41 min % -23%
|
Trustwortness | 72 | 91 | 85 | 88 |
Reliability | 72 | 91 | 85 | 90 |
Child Safety | 97 | 94 | 85 | 87 |
Privacy | 72 | 91 | 85 | 90 |
Adult | ||||
Language | ru | ru | bg | bg |
Daily Visitors est. | 4 782 | 3 833 | 6 289 | 4 684 |
Daily Pageviews est. | 41 129 | 6 517 | 38 992 | 6 089 |
Daily Revenue est. | $ 43 | $ 34 | $ 57 | $ 42 |
Indexed pages | 366 000 | 312 000 | 503 000 | 3 670 000 |
Backlinks | 5 | 117 | 5 | 6 |
Domain rank | 4 out of 10 | 5 out of 10 | 4 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 9 | 7 | 6 | 4 |
Period
Graph