Comparing of sites - usp.ac.fj vs aid.govt.nz vs eastwestcenter.org vs mbs.edu
Social buttons | usp.ac.fj | aid.govt.nz | eastwestcenter.org | mbs.edu |
---|---|---|---|---|
Aged | 2026 years from (0000-00-00) | 14 years from (2010-08-30) | 25 years from (1999-12-28) | 24 years from (2000-07-06) |
Owner or Organization | The University of the South Pacific | Ministry of Foreign Affairs & Trade | EAST-WEST CENTER | MELBOURNE BUSINESS SCHOOL |
Hoster | Asia Pacific Network Information Centre | OneSquared | Macquarie Telecom | |
Registrar | New Zealand Domain Name Registry Limited | NETWORK SOLUTIONS, LLC | EDUCASE | |
Domain zone | .fj | .nz | .org | .edu |
Alexa | 46603 | 365223 | 272655 | 281954 |
Reach |
0.00041 % 30%
|
0.00014 % 0%
|
0.00068 % 90%
|
0.0006 % 30%
|
Search |
20.4 % -12%
|
9.7 % 0%
|
12.4 % 4%
|
22.2 % -24%
|
Pageviews per user |
9 % 30%
|
2 % 0%
|
2.5 % -7.84%
|
3.2 % 1%
|
Bounce rate |
36.7 % -21%
|
45.2 % 0%
|
49.5 % 12%
|
51.5 % 9%
|
Global pageviews |
3.5E-5 % 70%
|
2.8E-6 % 0%
|
1.6E-5 % 80%
|
1.82E-5 % 28%
|
Time on Site |
4:44 min % -7%
|
2:53 min % 0%
|
3:13 min % -20%
|
2:36 min % 0%
|
Trustwortness | 86 | 81 | 78 | |
Reliability | 86 | 75 | 78 | |
Child Safety | 86 | 83 | 88 | |
Privacy | 86 | 74 | 78 | |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 2 077 | 748 | 3 419 | 3 038 |
Daily Pageviews est. | 18 695 | 1 496 | 8 546 | 9 721 |
Daily Revenue est. | $ 19 | $ 7 | $ 31 | $ 27 |
Indexed pages | 514 000 | 3 010 | 15 800 | 1 200 |
Backlinks | 306 | 287 | 490 | 100 |
Domain rank | 7 out of 10 | 7 out of 10 | 7 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 13 | 3 | 8 | 4 |
Period
Graph