Comparing of sites - vdgb.ru vs analit.ru vs vdgb-soft.ru vs soft-market.ru
Social buttons | vdgb.ru | analit.ru | vdgb-soft.ru | soft-market.ru |
---|---|---|---|---|
Aged | 25 years from (2000-01-13) | 26 years from (1999-02-26) | 15 years from (2010-01-14) | 22 years from (2002-10-29) |
Owner or Organization | Ltd. "VDGB" | 1C-AnalitX Limited | LTD "VDGB" | Private Person |
Hoster | Shared hosting block 5 | Network for OAO "Raspredelennye Sistemy" | Hetzner Online AG | Center-Time Co. Ltd |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 384326 | 5476400 | 801880 | 242638 |
Reach |
0.00052 % 1%
|
0.000015 % 0%
|
0.00027 % 0%
|
0.00015 % 0%
|
Search |
7.3 % -11%
|
15.6 % 0%
|
7.7 % 0%
|
|
Pageviews per user |
5.9 % -0.34%
|
2 % 0%
|
2.4 % 0%
|
1.5 % 0%
|
Bounce rate |
34.5 % -20%
|
62.5 % 0%
|
61.5 % 0%
|
|
Global pageviews |
2.9E-5 % 1%
|
3.1E-7 % 0%
|
6.3E-6 % 0%
|
2.1E-6 % 0%
|
Time on Site |
5:18 min % 24%
|
0 min % 0%
|
3:42 min % 0%
|
1:09 min % 0%
|
Trustwortness | 60 | 61 | 82 | 73 |
Reliability | 60 | 61 | 67 | 73 |
Child Safety | 87 | 87 | 73 | 93 |
Privacy | 60 | 61 | 64 | 73 |
Adult | ||||
Language | bg | bg | ru | bg |
Daily Visitors est. | 2 625 | 83 | 1 402 | 748 |
Daily Pageviews est. | 15 490 | 166 | 3 365 | 1 122 |
Daily Revenue est. | $ 24 | $ 1 | $ 13 | $ 7 |
Indexed pages | 11 400 | 176 | 15 100 | 2 040 |
Backlinks | 7 | 7 | 4 | 22 |
Domain rank | 4 out of 10 | 3 out of 10 | 2 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 11 | 3 | 5 | 8 |
Period
Graph