Comparing of sites - verkkouutiset.fi vs eduskunta.fi vs ess.fi vs maaseuduntulevaisuus.fi
Social buttons | verkkouutiset.fi | eduskunta.fi | ess.fi | maaseuduntulevaisuus.fi |
---|---|---|---|---|
Aged | 34 years from (1991-01-01) | 34 years from (1991-01-01) | 15 years from (2009-10-07) | 25 years from (1999-06-04) |
Owner or Organization | Kansalliskustannus Oy 10551586 | Eduskunta 02459771 | Esan Kirjapaino Oy 10087103 | Viestilehdet Oy 01111650 |
Hoster | Suomen Kansallisverkko Oy | Parliament of Finland | ESA-konserni | Fujitsu Services Finland Service Network |
Registrar | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority |
Domain zone | .fi | .fi | .fi | .fi |
Alexa | 93158 | 373319 | 102154 | 132019 |
Reach |
0.0012 % -35.49%
|
0.00023 % -51.77%
|
0.0026 % -20.91%
|
0.00048 % 10%
|
Search |
2.1 % 0%
|
50 % 87%
|
16.3 % -17%
|
12.5 % -42%
|
Pageviews per user |
1.2 % -3.91%
|
5 % 50%
|
2.1 % 30%
|
1.6 % 9%
|
Bounce rate |
83 % -5%
|
60 % 13%
|
65.9 % -6%
|
56.2 % -21%
|
Global pageviews |
1.4E-5 % -38.17%
|
1.1E-5 % -26.92%
|
5.4E-5 % -0.4%
|
7.0E-6 % 20%
|
Time on Site |
1:42 min % -8%
|
3:48 min % 113%
|
2:2 min % 8%
|
1:44 min % 3%
|
Trustwortness | 86 | 89 | 88 | 92 |
Reliability | 86 | 89 | 88 | 91 |
Child Safety | 89 | 89 | 89 | 94 |
Privacy | 86 | 89 | 88 | 91 |
Adult | ||||
Language | fi | fi | fi | fi |
Daily Visitors est. | 6 232 | 1 175 | 13 735 | 2 337 |
Daily Pageviews est. | 7 478 | 5 876 | 28 844 | 3 739 |
Daily Revenue est. | $ 56 | $ 11 | $ 124 | $ 21 |
Indexed pages | 286 000 | 316 000 | 164 000 | 282 000 |
Backlinks | 39 | 516 | 68 | 61 |
Domain rank | 5 out of 10 | 7 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 3 | 8 | 7 | 8 |
Period
Graph