Comparing of sites - vrn.ru vs vistcom.ru vs vsu.ru vs tomsk.ru
Social buttons | vrn.ru | vistcom.ru | vsu.ru | tomsk.ru |
---|---|---|---|---|
Aged | 27 years from (1997-09-23) | 24 years from (2000-06-01) | 28 years from (1996-11-17) | 27 years from (1997-10-25) |
Owner or Organization | Information Company "Informsvyaz-Chernozemye" | VIST ONLINE JSC | Voronezh State University FGBOU VPO | LLC "Digest TV" |
Hoster | Information Company "Informsvyaz-Chernozemie" | Vist on-line ISP infrastructure network | Voronezh State University | Zing Ltd |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 61199 | 389420 | 123289 | 890720 |
Reach |
0.002 % -9.71%
|
0.0004 % -1.18%
|
0.00043 % -42.02%
|
0.0301 % -9%
|
Search |
31 % 20%
|
40 % 288%
|
12.9 % -8%
|
|
Pageviews per user |
3.3 % 20%
|
1.9 % -12.62%
|
3.4 % -2.28%
|
7.1 % -3%
|
Bounce rate |
48.6 % -8%
|
53.3 % -23%
|
48.4 % 25%
|
|
Global pageviews |
6.5E-5 % 8%
|
7.1E-6 % -13.97%
|
1.4E-5 % -43.41%
|
0.00187 % -12%
|
Time on Site |
2:34 min % 35%
|
1:51 min % 62%
|
2:49 min % -5%
|
min % %
|
Trustwortness | 50 | 60 | 83 | 72 |
Reliability | 50 | 60 | 83 | 67 |
Child Safety | 69 | 70 | 79 | 77 |
Privacy | 50 | 60 | 83 | 67 |
Adult | ||||
Language | ru | ru | 00 | ru |
Daily Visitors est. | 10 521 | 1 996 | 2 199 | 140 683 |
Daily Pageviews est. | 34 719 | 3 792 | 7 478 | 998 848 |
Daily Revenue est. | $ 95 | $ 18 | $ 20 | $ 1 266 |
Indexed pages | 618 000 | 8 520 | 256 000 | 34 700 000 |
Backlinks | 18 | 3 | 411 | 114 |
Domain rank | 4 out of 10 | 3 out of 10 | 8 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 4 | 3 | 10 | 9 |
Period
Graph