Comparing of sites - webhard.co.kr vs geopia.com vs hihome.com vs pdpop.com
Social buttons | webhard.co.kr | geopia.com | hihome.com | pdpop.com |
---|---|---|---|---|
Aged | 2026 years from (0000-00-00) | |||
Owner or Organization | LG Uplus Corp. | |||
Hoster | Name : LG DACOM Corporation | C&M Communication Co.,Ltd | Name : SK Broadband Co Ltd | Name : Korea Telecom |
Registrar | ||||
Domain zone | .kr | .com | .com | .com |
Alexa | 20372 | 471570 | 568547 | 23370 |
Reach |
0.0018 % -12.77%
|
0.00008 % 0%
|
0.0001 % 0%
|
0.0005 % 30%
|
Search |
12.6 % -11%
|
7.7 % 0%
|
14.3 % -57%
|
|
Pageviews per user |
3.7 % 40%
|
1.3 % 0%
|
1.3 % 0%
|
2.8 % -69%
|
Bounce rate |
18.9 % -33%
|
76.9 % 0%
|
64.3 % 675%
|
|
Global pageviews |
6.3E-5 % 20%
|
1.0E-6 % 0%
|
1.2E-6 % 0%
|
1.3E-5 % -60.65%
|
Time on Site |
4:05 min % 24%
|
1:33 min % 0%
|
1:37 min % 0%
|
1:51 min % -61%
|
Trustwortness | 65 | 50 | 68 | 50 |
Reliability | 65 | 50 | 68 | 50 |
Child Safety | 78 | 24 | 47 | 14 |
Privacy | 65 | 50 | 68 | 50 |
Adult | ||||
Language | ko | ko | 00 | ko |
Daily Visitors est. | 9 095 | 411 | 493 | 2 480 |
Daily Pageviews est. | 33 651 | 534 | 641 | 6 944 |
Daily Revenue est. | $ 82 | $ 4 | $ 4 | $ 22 |
Indexed pages | 29 500 | 85 100 | 3 | 257 000 |
Backlinks | 147 | 1 | 2 | 1 |
Domain rank | 6 out of 10 | 3 out of 10 | 3 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15 | 2 | 5 | 4 |
Period
Graph