Comparing of sites - wechoosethemoon.org vs gulfstream.com
Social buttons | wechoosethemoon.org | gulfstream.com |
---|---|---|
Aged | 16 years from (2009-05-19) | |
Owner or Organization | The Martin Agency | |
Hoster | America Online | Gulfstream Aerospace Corporation |
Registrar | NETWORK SOLUTIONS, LLC | |
Domain zone | .org | .com |
Alexa | 543122 | 137270 |
Reach |
0.00036 % -43.2%
|
0.00124 % 50%
|
Search |
6.2 % 38%
|
22.5 % 40%
|
Pageviews per user |
1.1 % 6%
|
3.4 % -15.46%
|
Bounce rate |
77.1 % -9%
|
26.7 % -25%
|
Global pageviews |
3.7E-6 % -39.79%
|
4.1E-5 % 27%
|
Time on Site |
1:47 min % -6%
|
3:26 min % 2%
|
Trustwortness | 92 | 86 |
Reliability | 92 | 86 |
Child Safety | 93 | 88 |
Privacy | 92 | 86 |
Adult | 1 | |
Language | en | en |
Daily Visitors est. | 1 797 | 6 441 |
Daily Pageviews est. | 1 976 | 21 900 |
Daily Revenue est. | $ 16 | $ 58 |
Indexed pages | 2 | 13 400 |
Backlinks | 178 | 166 |
Domain rank | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 9 | 14 |
Period
Graph