Comparing of sites - yota.ru vs it.ru vs dynamo.ru vs stream.ru
Social buttons | yota.ru | it.ru | dynamo.ru | stream.ru |
---|---|---|---|---|
Aged | 18 years from (2006-11-03) | 27 years from (1997-09-10) | 26 years from (1999-03-26) | 22 years from (2003-04-04) |
Owner or Organization | LLC "Yota" | Information Technologies Co. | "Hockey clud "Dynamo" Moscow" | JSC "Sistema Mass-media" |
Hoster | infrastructure in Saint-Petersburg | JSK "IT. Information Technologies Co." | Telehouse BackBone | Stream LLC |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 7211 | 159140 | 196102 | 239546 |
Reach |
0.0096 % -1.41%
|
0.00017 % -61.12%
|
0.00027 % 20%
|
0.0018 % -3.65%
|
Search |
8.5 % 18%
|
36.4 % 66%
|
20 % 5%
|
3.9 % -11%
|
Pageviews per user |
3.1 % 3%
|
1.4 % -73.05%
|
1.7 % -39.21%
|
1.7 % 6%
|
Bounce rate |
25 % -18%
|
81.8 % 25%
|
56 % 135%
|
66.2 % 15%
|
Global pageviews |
0.00028 % 1%
|
2.2E-6 % -89.56%
|
4.4E-6 % -27.09%
|
2.9E-5 % 2%
|
Time on Site |
3:52 min % 13%
|
2:16 min % -52%
|
2:04 min % -7%
|
2:13 min % -22%
|
Trustwortness | 91 | 59 | 83 | 91 |
Reliability | 91 | 59 | 83 | 91 |
Child Safety | 91 | 42 | 87 | 92 |
Privacy | 91 | 59 | 83 | 91 |
Adult | ||||
Language | 00 | ru | ru | ru |
Daily Visitors est. | 48 245 | 839 | 1 382 | 9 112 |
Daily Pageviews est. | 149 560 | 1 175 | 2 350 | 15 490 |
Daily Revenue est. | $ 434 | $ 8 | $ 12 | $ 82 |
Indexed pages | 1 450 | 90 900 | 7 830 | 28 200 |
Backlinks | 100 | 84 | 56 | 29 |
Domain rank | 4 out of 10 | 6 out of 10 | 6 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15 | 6 | 3 | 6 |
Period
Graph