Comparing of sites - you.xiaoyoyo.com vs orey.cn vs activepower.net vs ok51.org
Social buttons | you.xiaoyoyo.com | orey.cn | activepower.net | ok51.org |
---|---|---|---|---|
Aged | 15 years from (2009-06-06) | 16 years from (2009-02-16) | ||
Owner or Organization | c696526 | DaiChenglong DaiChenglong | ||
Hoster | OC3 Networks & Web Solutions, LLC | Aliyun Computing Co., LTD | CHINANET jiangsu province network | |
Registrar | China NIC | GODADDY.COM, LLC | ||
Domain zone | .com | .cn | .net | .org |
Alexa | 1697467 | 979021 | 979191 | |
Reach |
0.00008 % 0%
|
0.00019 % -41.95%
|
0.00025 % 60%
|
|
Search |
13.3 % 0%
|
|||
Pageviews per user |
1.2 % 0%
|
2.9 % 10%
|
3.4 % -1.47%
|
|
Bounce rate |
66.7 % 0%
|
30 % -56%
|
42.9 % 329%
|
|
Global pageviews |
1.0E-6 % 0%
|
5.2E-6 % -33.91%
|
8.1E-6 % 60%
|
|
Time on Site |
0:59 min % 0%
|
2:59 min % -33%
|
1:1 min % 22%
|
|
Trustwortness | ||||
Reliability | ||||
Child Safety | ||||
Privacy | ||||
Adult | ||||
Language | en | zh | zh | |
Daily Visitors est. | 445 | 958 | 1 273 | |
Daily Pageviews est. | 534 | 2 778 | 4 327 | |
Daily Revenue est. | $ 0 | $ 4 | $ 9 | $ 11 |
Indexed pages | 0 | 4 | 198 000 | 3 550 000 |
Backlinks | 17 | 38 | 8 | |
Domain rank | 0 out of 10 | 3 out of 10 | 4 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 1 | 7 | 10 | 14 |
Period
Graph