Comparing of sites - altavistaaddurl.com vs altavista.com vs facebook.com
Social buttons | altavistaaddurl.com | altavista.com | facebook.com |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | GoDaddy.com, LLC | Yahoo! Inc | Facebook, Inc |
Registrar | |||
Domain zone | .com | .com | .com |
Alexa | 442891 | 269717 | 3 |
Reach |
0.0025 % 33%
|
0.0223 % -0.43%
|
|
Search |
0.7 % 0%
|
13.5 % -7%
|
4.5 % 5%
|
Pageviews per user |
2.7 % -7.96%
|
1.15 % -4.17%
|
15.4 % -3.21%
|
Bounce rate |
22.1 % -1%
|
70.5 % 4%
|
|
Global pageviews |
6.3E-5 % 23%
|
0.000242 % -4.6%
|
|
Time on Site |
1:4 min % 13%
|
0:56 min % -16%
|
29 min % -3%
|
Trustwortness | 78 | 92 | 86 |
Reliability | 78 | 92 | 86 |
Child Safety | 89 | 90 | 78 |
Privacy | 78 | 92 | 86 |
Adult | |||
Language | en | en | en |
Daily Visitors est. | 12 463 | 112 402 | - |
Daily Pageviews est. | 33 651 | 129 263 | - |
Daily Revenue est. | $ 112 | $ 1 012 | $ - |
Indexed pages | 1 | 2 510 | 2 147 483 647 |
Backlinks | 1 | 1 180 | 10 200 |
Domain rank | 1 out of 10 | 8 out of 10 | 9 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 3 | 12 | 8 |
Period
Graph