Comparing of sites - britanico.edu.pe vs minedu.gob.pe vs peru21.pe
Social buttons | britanico.edu.pe | minedu.gob.pe | peru21.pe |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | NTT America, Inc | America Movil Peru S.A.C | Amazon.com, Inc |
Registrar | |||
Domain zone | .pe | .pe | .pe |
Alexa | 391322 | 21065 | 6785 |
Reach |
0.00051 % 10%
|
0.0058 % -29.72%
|
0.0269 % 1%
|
Search |
22 % -20%
|
15.3 % 2%
|
11 % -3%
|
Pageviews per user |
5.5 % 2%
|
9.6 % -42%
|
4.41 % -1.12%
|
Bounce rate |
19.5 % 30%
|
26.3 % 79%
|
38.7 % 6%
|
Global pageviews |
2.7E-5 % 14%
|
0.000539 % -59.24%
|
0.001137 % 0.07%
|
Time on Site |
5:03 min % -6%
|
18:23 min % -53%
|
5:34 min % -2%
|
Trustwortness | 84 | 78 | 92 |
Reliability | 81 | 78 | 92 |
Child Safety | 85 | 89 | 86 |
Privacy | 78 | 78 | 92 |
Adult | |||
Language | ca | es | ca |
Daily Visitors est. | 2 622 | 29 990 | 137 714 |
Daily Pageviews est. | 14 422 | 287 903 | 607 321 |
Daily Revenue est. | $ 24 | $ 270 | $ 1 239 |
Indexed pages | 191 000 | 331 000 | 537 000 |
Backlinks | 18 | 576 | 162 |
Domain rank | 4 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 4 | 7 | 13 |
Period
Graph