Comparing of sites - calvin.edu vs arbor.edu vs cn.edu vs albion.edu
Social buttons | calvin.edu | arbor.edu | cn.edu | albion.edu |
---|---|---|---|---|
Aged | 36 years from (1989-04-25) | 29 years from (1995-09-07) | 30 years from (1994-12-08) | 31 years from (1994-02-21) |
Owner or Organization | Calvin College | Spring Arbor University | Carson-Newman College | ALBION COLLEGE |
Hoster | Merit Network Inc | Rackspace Hosting | Albion College | |
Registrar | EDUCASE | EDUCASE | EDUCASE | EDUCASE |
Domain zone | .edu | .edu | .edu | .edu |
Alexa | 43011 | 131751 | 102997 | 192832 |
Reach |
0.0037 % 31%
|
0.00035 % 30%
|
0.00109 % 50%
|
0.00035 % -0.63%
|
Search |
24 % 18%
|
10.1 % -25%
|
55.2 % 58%
|
37.7 % 103%
|
Pageviews per user |
3.7 % 43%
|
5.5 % -30.51%
|
2 % -17.77%
|
2.1 % 4%
|
Bounce rate |
47.2 % -5%
|
26.6 % 37%
|
60.2 % -8%
|
50.9 % -19%
|
Global pageviews |
0.000129 % 87%
|
1.84E-5 % -11.86%
|
2.08E-5 % 20%
|
7.1E-6 % 3%
|
Time on Site |
4:02 min % 44%
|
5:26 min % -18%
|
1:55 min % -31%
|
1:27 min % -32%
|
Trustwortness | 94 | 92 | 80 | 83 |
Reliability | 94 | 92 | 80 | 82 |
Child Safety | 93 | 97 | 90 | 87 |
Privacy | 94 | 92 | 80 | 80 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 18 623 | 1 787 | 5 555 | 1 806 |
Daily Pageviews est. | 68 904 | 9 828 | 11 110 | 3 792 |
Daily Revenue est. | $ 168 | $ 16 | $ 50 | $ 16 |
Indexed pages | 287 000 | 19 600 | 2 930 000 | 158 000 |
Backlinks | 300 | 75 | 137 | 118 |
Domain rank | 6 out of 10 | 6 out of 10 | 5 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 7 | 4 | 3 |
Period
Graph