Comparing of sites - carters.com vs babymallonline.com
Social buttons | carters.com | babymallonline.com |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | Demandware, Inc | Rackspace.com Hong Kong Limited |
Registrar | ||
Domain zone | .com | .com |
Alexa | 4672 | 352017 |
Reach |
0.0188 % 14%
|
0.00032 % -41.03%
|
Search |
10.8 % -8%
|
17 % 23%
|
Pageviews per user |
13.1 % 28%
|
5.2 % -28.65%
|
Bounce rate |
16.8 % -4%
|
32.1 % -36%
|
Global pageviews |
0.00236 % 45.8%
|
1.6E-5 % -57.89%
|
Time on Site |
8:31 min % 16%
|
5:24 min % 25%
|
Trustwortness | 90 | 68 |
Reliability | 90 | 68 |
Child Safety | 94 | 86 |
Privacy | 90 | 68 |
Adult | ||
Language | en | en |
Daily Visitors est. | 96 227 | 1 644 |
Daily Pageviews est. | 1 260 578 | 8 546 |
Daily Revenue est. | $ 866 | $ 15 |
Indexed pages | 150 000 | 3 130 |
Backlinks | 74 | 3 |
Domain rank | 5 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 18 | 3 |
Period
Graph