Comparing of sites - nova.edu vs ju.edu vs nsula.edu vs pcci.edu
Social buttons | nova.edu | ju.edu | nsula.edu | pcci.edu |
---|---|---|---|---|
Aged | 35 years from (1990-03-19) | 30 years from (1994-07-14) | 32 years from (1992-07-09) | 29 years from (1995-07-08) |
Owner or Organization | Nova Southeastern University | Jacksonville University | Northwestern State University | Pensacola Christian College |
Hoster | Nova University | Jacksonville University | Northwestern State University | AT&T Services, Inc |
Registrar | EDUCASE | EDUCASE | EDUCASE | EDUCASE |
Domain zone | .edu | .edu | .edu | .edu |
Alexa | 20489 | 210010 | 137153 | 142942 |
Reach |
0.0044 % 15%
|
0.00057 % 20%
|
0.00059 % 30%
|
0.00024 % -22.58%
|
Search |
20.9 % 6%
|
35.7 % -11%
|
13.1 % -28%
|
31 % 61%
|
Pageviews per user |
6.8 % -2.98%
|
3.4 % -46.87%
|
12.4 % 60%
|
3.7 % 10%
|
Bounce rate |
29.6 % 6%
|
36.9 % -25%
|
16.6 % -42%
|
31 % 18%
|
Global pageviews |
0.000287 % 11%
|
1.88E-5 % -37.2%
|
7.1E-5 % 103%
|
8.5E-6 % -14.2%
|
Time on Site |
6:29 min % 6%
|
2:43 min % -32%
|
7:33 min % 9%
|
4:55 min % 12%
|
Trustwortness | 93 | 80 | 84 | 76 |
Reliability | 93 | 80 | 84 | 76 |
Child Safety | 95 | 97 | 98 | 94 |
Privacy | 93 | 80 | 84 | 76 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 22 544 | 2 953 | 3 058 | 1 227 |
Daily Pageviews est. | 153 299 | 10 042 | 37 924 | 4 540 |
Daily Revenue est. | $ 203 | $ 27 | $ 28 | $ 11 |
Indexed pages | 268 000 | 21 500 | 51 700 | 2 710 |
Backlinks | 383 | 104 | 210 | 49 |
Domain rank | 7 out of 10 | 5 out of 10 | 5 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15 | 3 | 6 | 2 |
Period
Graph