Comparing of sites - eurospin.it vs billa.it vs tecnorete.it vs eurospin-viaggi.it
Social buttons | eurospin.it | billa.it | tecnorete.it | eurospin-viaggi.it |
---|---|---|---|---|
Aged | 27 years from (1998-03-12) | 26 years from (1999-02-15) | 22 years from (2002-11-13) | 16 years from (2009-02-24) |
Owner or Organization | Eurospin Italia S.p.a. | REWE Italia S.r.l. | Tecnocasa Holding s.p.a. | Eurospin Italia S.p.a. |
Hoster | SEEWEB s.r.l | REWE International Dienstleistungsgesellschaft m.b.H | Tecnocasa Franchising SpA | MULTIMEDIA PROJECT S.R.L |
Registrar | IT-Nic | IT-Nic | IT-Nic | IT-Nic |
Domain zone | .it | .it | .it | .it |
Alexa | 77586 | 476352 | 309963 | 155059 |
Reach |
0.00175 % 19%
|
0.00022 % 0%
|
0.00029 % 20%
|
0.00049 % 40%
|
Search |
32.5 % -7%
|
40.4 % 0%
|
26 % 16%
|
19.3 % -29%
|
Pageviews per user |
4.6 % -12.29%
|
3.8 % 0%
|
5.7 % 60%
|
10.2 % -4.13%
|
Bounce rate |
15.8 % -2%
|
25.2 % 0%
|
41.6 % -18%
|
16.7 % 7%
|
Global pageviews |
7.8E-5 % 4%
|
7.9E-6 % 0%
|
1.54E-5 % 82%
|
4.77E-5 % 38%
|
Time on Site |
3:45 min % -6%
|
2:26 min % 0%
|
5:12 min % 37%
|
8:01 min % -4%
|
Trustwortness | 79 | 80 | 63 | 60 |
Reliability | 79 | 80 | 63 | 60 |
Child Safety | 93 | 97 | 88 | |
Privacy | 79 | 80 | 63 | 60 |
Adult | ||||
Language | it | 00 | ca | ca |
Daily Visitors est. | 9 057 | 1 110 | 1 443 | 2 498 |
Daily Pageviews est. | 41 663 | 4 220 | 8 226 | 25 479 |
Daily Revenue est. | $ 82 | $ 10 | $ 13 | $ 22 |
Indexed pages | 23 700 | 1 060 | 26 000 | 175 000 |
Backlinks | 2 | 19 | 1 | 1 |
Domain rank | 3 out of 10 | 6 out of 10 | 3 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10 | 9 | 2 | 5 |
Period
Graph