Comparing of sites - grabr.ru vs seominds.ru vs webice.ru
Social buttons | grabr.ru | seominds.ru | webice.ru |
---|---|---|---|
Aged | 16 years from (2008-10-14) | 16 years from (2009-01-21) | 16 years from (2009-02-26) |
Owner or Organization | Sintek Ltd. | Private Person | Private Person |
Hoster | Komtet Ltd | Internet-Hosting Ltd | Leaseweb Germany GmbH (previously netdirekt e. K.) |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru |
Alexa | 88035 | 609220 | 145604 |
Reach |
0.0044 % 13%
|
0.00077 % 30%
|
0.0025 % 12%
|
Search |
11.3 % 47%
|
11.1 % 48%
|
4.9 % 104%
|
Pageviews per user |
3 % 11%
|
2.6 % -21.23%
|
2.7 % -2.17%
|
Bounce rate |
31.1 % -19%
|
41.7 % 30%
|
35.4 % 10%
|
Global pageviews |
0.000124 % 25%
|
1.9E-5 % -1.21%
|
6.4E-5 % 10%
|
Time on Site |
2:46 min % 13%
|
2:11 min % 61%
|
2:37 min % 8%
|
Trustwortness | 65 | 65 | 62 |
Reliability | 65 | 66 | 62 |
Child Safety | 73 | 85 | 73 |
Privacy | 65 | 65 | 62 |
Adult | |||
Language | ru | ru | ru |
Daily Visitors est. | 22 078 | 3 903 | 12 661 |
Daily Pageviews est. | 66 234 | 10 149 | 34 185 |
Daily Revenue est. | $ 199 | $ 35 | $ 114 |
Indexed pages | 145 000 | 80 200 | 22 100 |
Backlinks | 2 | 2 | 3 |
Domain rank | 2 out of 10 | 2 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 17 | 7 | 4 |
Period
Graph