Comparing of sites - huffingtonpost.co.uk vs newstatesman.com
Social buttons | huffingtonpost.co.uk | newstatesman.com |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | America Online | Amazon Web Services, Elastic Compute Cloud, EC2, EU |
Registrar | ||
Domain zone | .uk | .com |
Alexa | 3063 | 22616 |
Reach |
0.076 % 25%
|
0.0093 % 20%
|
Search |
13.3 % -12%
|
12.7 % -6%
|
Pageviews per user |
1.64 % -2.96%
|
1.57 % -8.72%
|
Bounce rate |
52.7 % 7%
|
62.2 % 3%
|
Global pageviews |
0.001191 % 21.1%
|
0.000138 % 10%
|
Time on Site |
2:53 min % -2%
|
2:5 min % 5%
|
Trustwortness | 92 | 91 |
Reliability | 92 | 91 |
Child Safety | 91 | 89 |
Privacy | 92 | 91 |
Adult | ||
Language | en | en |
Daily Visitors est. | 387 905 | 46 950 |
Daily Pageviews est. | 636 164 | 73 712 |
Daily Revenue est. | $ 3 491 | $ 423 |
Indexed pages | 514 000 | 240 000 |
Backlinks | 568 | 333 |
Domain rank | 6 out of 10 | 8 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 18 | 3 |
Period
Graph