Comparing of sites - iocl.com vs powergridindia.com vs firstsource.com vs standardlife.com
Social buttons | iocl.com | powergridindia.com | firstsource.com | standardlife.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | CITYCOM NETWORKS PVT LTD | Sify Limited | XO Communications | Standard Life Assurance Company |
Registrar | ||||
Domain zone | .com | .com | .com | .com |
Alexa | 39247 | 36774 | 115876 | 124964 |
Reach |
0.0025 % -54.22%
|
0.0025 % 28%
|
0.00046 % 20%
|
0.00067 % -4.56%
|
Search |
21.5 % 17%
|
9.6 % -39%
|
24.2 % 112%
|
10.9 % 31%
|
Pageviews per user |
2.7 % -9.12%
|
5.2 % -1.53%
|
2.6 % -20.54%
|
4.4 % -2.68%
|
Bounce rate |
33.8 % 13%
|
29.8 % 10%
|
41.9 % -16%
|
29.2 % 3%
|
Global pageviews |
6.5E-5 % -58.41%
|
0.000122 % 26%
|
1.16E-5 % -1.5%
|
2.8E-5 % -7.06%
|
Time on Site |
2:51 min % -10%
|
6:28 min % 1%
|
2:17 min % -32%
|
4:06 min % 2%
|
Trustwortness | 91 | 80 | 65 | 87 |
Reliability | 91 | 78 | 65 | 87 |
Child Safety | 93 | 90 | 71 | 97 |
Privacy | 91 | 77 | 65 | 87 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 12 859 | 12 532 | 2 383 | 3 399 |
Daily Pageviews est. | 34 719 | 65 165 | 6 196 | 14 956 |
Daily Revenue est. | $ 116 | $ 113 | $ 21 | $ 31 |
Indexed pages | 5 210 | 12 200 | 1 880 | 2 900 |
Backlinks | 68 | 88 | 30 | 77 |
Domain rank | 6 out of 10 | 5 out of 10 | 4 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 9 | 10 | 3 | 4 |
Period
Graph