Comparing of sites - nevada.edu vs dri.edu vs hesaa.org vs newhaven.edu
Social buttons | nevada.edu | dri.edu | hesaa.org | newhaven.edu |
---|---|---|---|---|
Aged | 36 years from (1989-01-27) | 30 years from (1994-11-04) | 26 years from (1999-04-12) | 32 years from (1992-12-22) |
Owner or Organization | Nevada System of Higher Education | Desert Research Institute, | NewJerseyHigher Education Student Assistance Authority | University of New Haven |
Hoster | Nevada System of Higher Education | University of Nevada, Reno | MCI Communications Services, Inc | University of New Haven |
Registrar | EDUCASE | EDUCASE | NETWORK SOLUTIONS, LLC | EDUCASE |
Domain zone | .edu | .edu | .org | .edu |
Alexa | 43758 | 199687 | 79772 | 88736 |
Reach |
0.00351 % 13%
|
0.00048 % 9%
|
0.00053 % 70%
|
0.00076 % 30%
|
Search |
5.3 % 61%
|
38.3 % -22%
|
27 % 22%
|
11 % -38%
|
Pageviews per user |
6.8 % 31%
|
2.4 % 20%
|
6.2 % 50%
|
5.4 % 20%
|
Bounce rate |
11.8 % 11%
|
66.7 % 7%
|
10.8 % -70%
|
25.5 % 5%
|
Global pageviews |
0.000227 % 48%
|
1.09E-5 % 28%
|
3.14E-5 % 170%
|
3.94E-5 % 56%
|
Time on Site |
8:01 min % 13%
|
2:14 min % 13%
|
7:26 min % 172%
|
5:41 min % 80%
|
Trustwortness | 91 | 85 | 70 | 81 |
Reliability | 91 | 85 | 70 | 81 |
Child Safety | 98 | 85 | 100 | 100 |
Privacy | 91 | 85 | 70 | 81 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 17 831 | 2 426 | 2 705 | 3 897 |
Daily Pageviews est. | 121 250 | 5 822 | 16 772 | 21 045 |
Daily Revenue est. | $ 160 | $ 22 | $ 24 | $ 35 |
Indexed pages | 40 100 | 739 000 | 1 180 | 63 500 |
Backlinks | 124 | 274 | 112 | 229 |
Domain rank | 6 out of 10 | 7 out of 10 | 7 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 13 | 6 | 6 | 3 |
Period
Graph